 | LEONARDO (A5396886) | Male (Neutered) | White | Maltese | 08 Years 00 Months 10 Days | 2020.12.01 | Los Angeles County Animal Control - Downey |
 | SKYLAR (A5396914) | Female (Spayed) | Black | Siberian Husky | 01 Years 00 Months 10 Days | 2020.12.01 | Los Angeles County Animal Control - Downey |
 | JORDAN (A5396943) | Male (Neutered) | White | Siberian Husky | 01 Years 00 Months 09 Days | 2020.12.01 | Los Angeles County Animal Control - Downey |
 | A5396911 | Male (Neutered) | Cream | Terrier mix | 03 Years 00 Months 10 Days | 2020.12.01 | Los Angeles County Animal Control - Baldwin Park |
 | MCLOVIN (A5396923) | Male (Neutered) | Tan | Dachshund mix | 05 Years 00 Months 10 Days | 2020.12.01 | Los Angeles County Animal Control - Carson |
 | A5396924 | Female (Spayed) | Tan | Dachshund | 04 Years 00 Months 10 Days | 2020.12.01 | Los Angeles County Animal Control - Carson |
 | ATHENA (A5113812) | Female | Black | Doberman Pinscher | 04 Years 00 Months 17 Days | 2020.12.01 | Los Angeles County Animal Control - Baldwin Park |
 | A5396876 | Female | Tan | German Shepherd Dog | 02 Years 00 Months 10 Days | 2020.12.01 | Los Angeles County Animal Control - Lancaster |
 | A5396918 | Male | Blue | Pit Bull Terrier | 01 Years 00 Months 10 Days | 2020.12.01 | Los Angeles County Animal Control - Lancaster |
 | PRINCE (A5396935) | Male | Cream | Pit Bull Terrier | 00 Years 08 Months 10 Days | 2020.12.01 | Los Angeles County Animal Control - Lancaster |
 | PUGSLY (A1960517) | Female | Fawn | Breed information is not provided by this shelter | 02 Years 00 Months 10 Days | 2020.12.01 | Los Angeles Animal Services - South Los Angeles Shelter |
 | SPEEDY (A1960567) | Female | Brown | Breed information is not provided by this shelter | 01 Years 00 Months 10 Days | 2020.12.01 | Los Angeles Animal Services - South Los Angeles Shelter |
 | WESLEY (A1960570) | Male | Black | Breed information is not provided by this shelter | 01 Years 00 Months 10 Days | 2020.12.01 | Los Angeles Animal Services - South Los Angeles Shelter |
 | PHOENIX (A1960571) | Female | Red | Breed information is not provided by this shelter | 01 Years 00 Months 10 Days | 2020.12.01 | Los Angeles Animal Services - South Los Angeles Shelter |
 | BAXTER (A1960587) | Male | Black | Breed information is not provided by this shelter | 05 Years 00 Months 09 Days | 2020.12.01 | Los Angeles Animal Services - South Los Angeles Shelter |
 | LUCY (A1960580) | Female | Brown | Breed information is not provided by this shelter | 05 Years 00 Months 09 Days | 2020.12.01 | Los Angeles Animal Services - West Los Angeles Shelter |
 | TYSON (A0794416) | Male (Neutered) | White | Labrador Retriever mix | 15 Years 00 Months 27 Days | 2020.12.01 | Los Angeles Animal Services - South Los Angeles Shelter |
 | TINA (A1960545) | Female | Black | Domestic Shorthair | 01 Years 00 Months 10 Days | 2020.12.01 | Los Angeles Animal Services - South Los Angeles Shelter |
 | MAXY (A1960591) | Female | Black | Domestic Mediumhair | 01 Years 00 Months 09 Days | 2020.12.01 | Los Angeles Animal Services - South Los Angeles Shelter |
 | TIKA (A1960523) | Female | Brn tabby | Domestic Shorthair | 00 Years 04 Months 10 Days | 2020.12.01 | Los Angeles Animal Services - West Los Angeles Shelter |
 | CLAIRE (A5396898) | Female (Spayed) | Brn tabby | Domestic Shorthair | 01 Years 00 Months 10 Days | 2020.12.01 | Los Angeles County Animal Control - Downey |
 | LUCA (A5396905) | Male | Gray | Domestic Shorthair | 03 Years 00 Months 10 Days | 2020.12.01 | Los Angeles County Animal Control - Downey |
 | CARROT (A5396945) | Unknown Gender | White | Domestic Shorthair | 03 Years 00 Months 10 Days | 2020.12.01 | Los Angeles County Animal Control - Downey |
 | ECHO (A5396884) | Male | Black | Domestic Shorthair | 00 Years 02 Months 03 Days | 2020.12.01 | Los Angeles County Animal Control - Palmdale |
 | PRINCESS (A1828933) | Female (Spayed) | Brn tabby | Domestic Shorthair | 04 Years 00 Months 04 Days | 2020.12.01 | Los Angeles Animal Services - East Valley Shelter |
 | PRINCESS (A1960542) | Female (Spayed) | Black | Domestic Shorthair | 01 Years 00 Months 10 Days | 2020.12.01 | Los Angeles Animal Services - Harbor Shelter |
 | LEAH (A1960543) | Female (Spayed) | Brn tabby | Domestic Shorthair | 02 Years 05 Months 18 Days | 2020.12.01 | Los Angeles Animal Services - Harbor Shelter |
 | PEANUT (A1441733) | Male (Neutered) | Black | Domestic Shorthair | 08 Years 00 Months 05 Days | 2020.12.01 | Los Angeles Animal Services - Harbor Shelter |
 | SADIE (A1960533) | Female | Black | Domestic Shorthair | 01 Years 06 Months 10 Days | 2020.12.01 | Los Angeles Animal Services - East Valley Shelter |
 | SWEETIE (A1960534) | Female (Spayed) | Brn tabby | Domestic Shorthair | 00 Years 02 Months 03 Days | 2020.12.01 | Los Angeles Animal Services - East Valley Shelter |
 | TORQUE (A1960535) | Male (Neutered) | Brn tabby | Domestic Shorthair | 00 Years 02 Months 03 Days | 2020.12.01 | Los Angeles Animal Services - East Valley Shelter |
 | BILL (A1960536) | Male (Neutered) | Brn tabby | Domestic Shorthair | 02 Years 00 Months 10 Days | 2020.12.01 | Los Angeles Animal Services - East Valley Shelter |
 | ONYX (A1960548) | Male | Black | Domestic Shorthair | 01 Years 06 Months 10 Days | 2020.12.01 | Los Angeles Animal Services - East Valley Shelter |
 | MORRIS (A1960568) | Male (Neutered) | Orange | Domestic Shorthair | 02 Years 00 Months 10 Days | 2020.12.01 | Los Angeles Animal Services - East Valley Shelter |
 | BOO (A1960572) | Male (Neutered) | Black | Domestic Shorthair | 02 Years 00 Months 10 Days | 2020.12.01 | Los Angeles Animal Services - East Valley Shelter |
| NAOMI (A1960584) | Female | Gray | Domestic Shorthair | 02 Years 00 Months 06 Days | 2020.12.01 | Los Angeles Animal Services - East Valley Shelter |
 | TED (A1960575) | Female | Green | Turtle and Slider | 00 Years 10 Months 10 Days | 2020.12.01 | Los Angeles Animal Services - East Valley Shelter |
 | BILL (A1960576) | Female | Green | Turtle and Slider | 00 Years 10 Months 10 Days | 2020.12.01 | Los Angeles Animal Services - East Valley Shelter |
No comments:
Post a Comment