| RED (A1960796) | Male | Cream | Breed information is not provided by this shelter | 03 Years 00 Months 09 Days | 2020.12.04 | Los Angeles Animal Services - South Los Angeles Shelter |
| A |
| MIDNIGHT (A1960834) | Male (Neutered) | Black | Breed information is not provided by this shelter | 10 Years 00 Months 09 Days | 2020.12.04 | Los Angeles Animal Services - South Los Angeles Shelter |
| ZYNAH (A1960836) | Female | Black | Breed information is not provided by this shelter | Age Unknown | 2020.12.04 | Los Angeles Animal Services - South Los Angeles Shelter |
| BASH (A1884404) | Male (Neutered) | Blue | Pit Bull Terrier | 02 Years 00 Months 00 Days | 2020.12.04 | Los Angeles Animal Services - South Los Angeles Shelter |
| ELENA (A5397262) | Female (Spayed) | Brown | German Shepherd Dog | 00 Years 08 Months 09 Days | 2020.12.04 | Los Angeles County Animal Control - Downey |
| BRYSON (A5397263) | Male | Brown | German Shepherd Dog | 00 Years 08 Months 09 Days | 2020.12.04 | Los Angeles County Animal Control - Downey |
| ELIANA (A5397280) | Female | Chocolate | Labrador Retriever and Pit Bull Terrier | 00 Years 08 Months 09 Days | 2020.12.04 | Los Angeles County Animal Control - Downey |
| CHIP (A5397304) | Male (Neutered) | Brown | Chihuahua - Smooth Coated | 05 Years 00 Months 09 Days | 2020.12.04 | Los Angeles County Animal Control - Downey |
| PISTACHO (A5397311) | Male (Neutered) | Tan | Terrier and Chihuahua - Smooth Coated | 01 Years 00 Months 09 Days | 2020.12.04 | Los Angeles County Animal Control - Downey |
| DOUG (A5397312) | Male (Neutered) | Black | Terrier and Chihuahua - Smooth Coated | 01 Years 00 Months 06 Days | 2020.12.04 | Los Angeles County Animal Control - Downey |
| MATILDA (A5397323) | Female | White | Pit Bull Terrier mix | 02 Years 00 Months 09 Days | 2020.12.04 | Los Angeles County Animal Control - Downey |
| LUCY HOPE (A5397324) | Female (Spayed) | Gray | Pit Bull Terrier mix | 03 Years 00 Months 08 Days | 2020.12.04 | Los Angeles County Animal Control - Downey |
| EDGAR (A5397247) | Male | Fawn | Pit Bull Terrier | 01 Years 00 Months 09 Days | 2020.12.04 | Los Angeles County Animal Control - Baldwin Park |
| A5397303 | Male | Gray | Mastiff mix | 05 Years 00 Months 09 Days | 2020.12.04 | Los Angeles County Animal Control - Carson |
| FRIJOL (A5397313) | Male | Brown | Chihuahua - Smooth Coated mix | 04 Years 00 Months 09 Days | 2020.12.04 | Los Angeles County Animal Control - Carson |
| SKY (A1957802) | Female (Spayed) | White | Breed information is not provided by this shelter | 00 Years 10 Months 12 Days | 2020.12.04 | Los Angeles Animal Services - East Valley Shelter |
| MARY JANE (A1941381) | Female | Tan | Breed information is not provided by this shelter | 00 Years 10 Months 18 Days | 2020.12.04 | Los Angeles Animal Services - East Valley Shelter |
| MAX (A5397305) | Male (Neutered) | Black | German Shepherd Dog | 03 Years 00 Months 09 Days | 2020.12.04 | Los Angeles County Animal Control - Palmdale |
| LEO (A5397307) | Male (Neutered) | Black | German Shepherd Dog | 02 Years 00 Months 09 Days | 2020.12.04 | Los Angeles County Animal Control - Palmdale |
| THOR (A5397309) | Male (Neutered) | White | Siberian Husky | 02 Years 00 Months 09 Days | 2020.12.04 | Los Angeles County Animal Control - Lancaster |
| DUTCHESS (A5306794) | Female (Spayed) | Brown | Pit Bull Terrier | 05 Years 00 Months 02 Days | 2020.12.04 | Los Angeles County Animal Control - Agoura |
| BUTTERCUP (A5397264) | Female (Spayed) | White | Bichon Frise | 09 Years 00 Months 09 Days | 2020.12.04 | Los Angeles County Animal Control - Castaic |
| BADGER (A1960826) | Male (Neutered) | Black | Domestic Shorthair | 01 Years 00 Months 09 Days | 2020.12.04 | Los Angeles Animal Services - South Los Angeles Shelter |
| ROO (A1960861) | Female | Brn tabby | Domestic Longhair | 00 Years 02 Months 17 Days | 2020.12.04 | Los Angeles Animal Services - South Los Angeles Shelter |
| CECE (A1960830) | Female | Tortie | Domestic Shorthair | 02 Years 00 Months 09 Days | 2020.12.04 | Los Angeles Animal Services - West Los Angeles Shelter |
| MILO (A1960829) | Male (Neutered) | White | Domestic Shorthair | 02 Years 00 Months 09 Days | 2020.12.04 | Los Angeles Animal Services - Harbor Shelter |
| A5397272 | Female (Spayed) | Black | Domestic Shorthair | 00 Years 04 Months 09 Days | 2020.12.04 | Los Angeles County Animal Control - Lancaster |
| A5397301 | Female (Spayed) | Brn tabby | Domestic Shorthair | 00 Years 06 Months 09 Days | 2020.12.04 | Los Angeles County Animal Control - Lancaster |
| A5397302 | Female (Spayed) | Brn tabby | Domestic Shorthair | 00 Years 06 Months 09 Days | 2020.12.04 | Los Angeles County Animal Control - Lancaster |
| SAWYER (A5397296) | Male | White | Domestic Shorthair | 03 Years 00 Months 09 Days | 2020.12.04 | Los Angeles County Animal Control - Downey |
| ARCHIE (A5397314) | Male | Black | Domestic Shorthair | 00 Years 01 Months 20 Days | 2020.12.04 | Los Angeles County Animal Control - Downey |
| FABIO (A1960866) | Male | Tan | Guinea pig | 02 Years 00 Months 09 Days | 2020.12.04 | Los Angeles Animal Services - East Valley Shelter |
| BLIZZARD (A1960862) | Male | White | American | 02 Years 00 Months 08 Days | 2020.12.04 | Los Angeles Animal Services - South Los Angeles Shelter |
No comments:
Post a Comment