70 dogs
BRUNO (A3770177) | Male (Neutered) | White | Poodle - Miniature | 13 Years 11 Months 01 Days | 2021.08.04 | Los Angeles County Animal Control - Baldwin Park |
A5432788 | Male (Neutered) | White | Welsh Springer Spaniel | 01 Years 00 Months 00 Days | 2021.08.04 | Los Angeles County Animal Control - Baldwin Park |
A5432795 | Female | White | Terrier | 05 Years 00 Months 00 Days | 2021.08.04 | Los Angeles County Animal Control - Baldwin Park |
A5432805 | Female | Silver | Yorkshire Terrier | Age Unknown | 2021.08.04 | Los Angeles County Animal Control - Baldwin Park |
A5432879 | Female | Black | German Shepherd Dog | Age Unknown | 2021.08.04 | Los Angeles County Animal Control - Baldwin Park |
A5432640 | Female | Black | Terrier | 01 Years 00 Months 01 Days | 2021.08.03 | Los Angeles County Animal Control - Baldwin Park |
A5432734 | Female | Tan | Terrier | 02 Years 00 Months 01 Days | 2021.08.03 | Los Angeles County Animal Control - Baldwin Park |
A5432780 | Female | Black | Pit Bull Terrier | 03 Years 00 Months 00 Days | 2021.08.04 | Los Angeles County Animal Control - Baldwin Park |
A5432782 | Female | Blue | Pit Bull Terrier | 02 Years 00 Months 00 Days | 2021.08.04 | Los Angeles County Animal Control - Baldwin Park |
A5432393 | Female | Tan | German Shepherd Dog mix | 01 Years 06 Months 03 Days | 2021.08.01 | Los Angeles County Animal Control - Baldwin Park |
A5432475 | Male | Black | Labrador Retriever mix | 00 Years 05 Months 02 Days | 2021.08.02 | Los Angeles County Animal Control - Baldwin Park |
A5432496 | Male (Neutered) | Red | Dachshund mix | 02 Years 00 Months 02 Days | 2021.08.02 | Los Angeles County Animal Control - Baldwin Park |
A5432620 | Male | Black | Pit Bull Terrier | 02 Years 00 Months 01 Days | 2021.08.03 | Los Angeles County Animal Control - Baldwin Park |
A5432353 | Male | Brown | Chihuahua - Smooth Coated | 00 Years 03 Months 03 Days | 2021.08.01 | Los Angeles County Animal Control - Baldwin Park |
LADY (A5432354) | Female (Spayed) | Black | Siberian Husky | 06 Years 00 Months 03 Days | 2021.08.01 | Los Angeles County Animal Control - Baldwin Park |
ASH (A5432356) | Male (Neutered) | Black | Siberian Husky | 02 Years 00 Months 03 Days | 2021.08.01 | Los Angeles County Animal Control - Baldwin Park |
A5432358 | Female | Tan | Chihuahua - Smooth Coated | 03 Years 00 Months 03 Days | 2021.08.01 | Los Angeles County Animal Control - Baldwin Park |
A5432264 | Male | Brown | Terrier mix | 00 Years 03 Months 03 Days | 2021.07.31 | Los Angeles County Animal Control - Baldwin Park |
A5432265 | Female (Spayed) | Brown | Terrier mix | 00 Years 02 Months 04 Days | 2021.07.31 | Los Angeles County Animal Control - Baldwin Park |
A5432266 | Male | Brown | Terrier mix | 00 Years 02 Months 04 Days | 2021.07.31 | Los Angeles County Animal Control - Baldwin Park |
A5432304 | Male (Neutered) | Tan | Pug | 02 Years 00 Months 03 Days | 2021.07.31 | Los Angeles County Animal Control - Baldwin Park |
A5432305 | Female | White | Terrier | 04 Years 00 Months 04 Days | 2021.07.31 | Los Angeles County Animal Control - Baldwin Park |
A5432211 | Male | Tan | Terrier | 05 Years 00 Months 02 Days | 2021.07.31 | Los Angeles County Animal Control - Baldwin Park |
A5432216 | Female | White | Terrier | 03 Years 00 Months 04 Days | 2021.07.31 | Los Angeles County Animal Control - Baldwin Park |
BEAR (A5432237) | Male | Tan | Wheaten terr mix | 02 Years 00 Months 04 Days | 2021.08.02 | Los Angeles County Animal Control - Baldwin Park |
A5432238 | Male | Brown | Chihuahua - Smooth Coated | 02 Years 00 Months 04 Days | 2021.07.31 | Los Angeles County Animal Control - Baldwin Park |
A5432244 | Male (Neutered) | Tan | Pug and Terrier | 01 Years 00 Months 04 Days | 2021.07.31 | Los Angeles County Animal Control - Baldwin Park |
A5432263 | Female (Spayed) | Brown | Terrier mix | 00 Years 02 Months 00 Days | 2021.07.31 | Los Angeles County Animal Control - Baldwin Park |
A5432056 | Female | Tricolor | Pit Bull Terrier | 05 Years 00 Months 05 Days | 2021.07.30 | Los Angeles County Animal Control - Baldwin Park |
A5432162 | Male | Tan | Poodle - Miniature | 06 Years 00 Months 04 Days | 2021.07.30 | Los Angeles County Animal Control - Baldwin Park |
OSVALDO (A5431584) | Male | White | German Wirehaired Pointer mix | 00 Years 08 Months 08 Days | 2021.07.27 | Los Angeles County Animal Control - Baldwin Park |
JOE (A5431598) | Male | Black | Labrador Retriever mix | 02 Years 00 Months 08 Days | 2021.07.27 | Los Angeles County Animal Control - Baldwin Park |
A5431648 | Female | Black | Miniature Pinscher | 08 Years 00 Months 04 Days | 2021.07.27 | Los Angeles County Animal Control - Baldwin Park |
A5431938 | Male | White | Pit Bull Terrier | 02 Years 00 Months 06 Days | 2021.07.29 | Los Angeles County Animal Control - Baldwin Park |
NASH (A5431088) | Male (Neutered) | Gold | Golden Retriever | 02 Years 00 Months 11 Days | 2021.07.24 | Los Angeles County Animal Control - Baldwin Park |
A5431115 | Male | Brown | Chihuahua - Smooth Coated | 01 Years 00 Months 11 Days | 2021.07.24 | Los Angeles County Animal Control - Baldwin Park |
OLIVIA (A5431374) | Female (Spayed) | Black | Terrier | 08 Years 00 Months 09 Days | 2021.07.26 | Los Angeles County Animal Control - Baldwin Park |
THOMAS (A5431396) | Male | Blue | Pit Bull Terrier | 03 Years 00 Months 09 Days | 2021.07.26 | Los Angeles County Animal Control - Baldwin Park |
WICKET (A5431428) | Male (Neutered) | Black | Shih Tzu | 04 Years 00 Months 02 Days | 2021.07.26 | Los Angeles County Animal Control - Baldwin Park |
FLORENCE (A5430302) | Female | Black | Siberian Husky | 04 Years 00 Months 16 Days | 2021.07.19 | Los Angeles County Animal Control - Baldwin Park |
NATHAN (A5430348) | Male (Neutered) | Black | German Shepherd Dog mix | 03 Years 00 Months 16 Days | 2021.07.19 | Los Angeles County Animal Control - Baldwin Park |
NADIA (A5430349) | Female | Black | German Shepherd Dog mix | 03 Years 00 Months 16 Days | 2021.07.19 | Los Angeles County Animal Control - Baldwin Park |
BETTY (A5430437) | Female (Spayed) | Tricolor | Chinese Sharpei and German Shepherd Dog | 01 Years 00 Months 15 Days | 2021.07.20 | Los Angeles County Animal Control - Baldwin Park |
BLAIR (A5430707) | Female (Spayed) | Yellow | Labrador Retriever | 06 Years 00 Months 02 Days | 2021.07.21 | Los Angeles County Animal Control - Baldwin Park |
JIMMY (A5430814) | Male (Neutered) | Tan | Pit Bull Terrier | 07 Years 00 Months 12 Days | 2021.07.22 | Los Angeles County Animal Control - Baldwin Park |
MAVERICK (A5429786) | Male | Black | German Shepherd Dog | 06 Years 00 Months 19 Days | 2021.07.16 | Los Angeles County Animal Control - Baldwin Park |
BEAR (A5429886) | Male (Neutered) | Black | German Shepherd Dog | 03 Years 00 Months 18 Days | 2021.07.17 | Los Angeles County Animal Control - Baldwin Park |
A5430062 | Male | White | Chihuahua - Smooth Coated | 10 Years 00 Months 17 Days | 2021.07.18 | Los Angeles County Animal Control - Baldwin Park |
FRED (A5428597) | Male | White | American Bulldog | 02 Years 00 Months 26 Days | 2021.07.09 | Los Angeles County Animal Control - Baldwin Park |
DANIELA (A5428740) | Female | Brown | Chow Chow mix | 05 Years 00 Months 24 Days | 2021.07.10 | Los Angeles County Animal Control - Baldwin Park |
SADIE (A5428877) | Female (Spayed) | Brown | Boxer | 02 Years 00 Months 24 Days | 2021.07.11 | Los Angeles County Animal Control - Baldwin Park |
CLYDE (A5429668) | Male (Neutered) | White | American Bulldog | 05 Years 00 Months 19 Days | 2021.07.15 | Los Angeles County Animal Control - Baldwin Park |
BONNIE (A5427645) | Female | Gray | Pit Bull Terrier | 02 Years 00 Months 20 Days | 2021.07.05 | Los Angeles County Animal Control - Baldwin Park |
CARL (A5428027) | Male | Black | Chihuahua - Smooth Coated | 01 Years 00 Months 28 Days | 2021.07.07 | Los Angeles County Animal Control - Baldwin Park |
TYSON (A5428062) | Male | Black | German Shepherd Dog | 08 Years 00 Months 27 Days | 2021.07.07 | Los Angeles County Animal Control - Baldwin Park |
RYAN (A5428502) | Male | Tan | Chihuahua - Smooth Coated | 04 Years 00 Months 26 Days | 2021.07.09 | Los Angeles County Animal Control - Baldwin Park |
RICK (A5422628) | Male | White | Chihuahua - Long Haired and Basset Hound | 03 Years 01 Months 26 Days | 2021.06.09 | Los Angeles County Animal Control - Baldwin Park |
CHICO (A5423780) | Male | White | Bull Terrier | 01 Years 01 Months 20 Days | 2021.06.15 | Los Angeles County Animal Control - Baldwin Park |
MIKE (A5426182) | Male | Red | Australian Cattle Dog mix | 00 Years 07 Months 06 Days | 2021.06.27 | Los Angeles County Animal Control - Baldwin Park |
GRACE (A5418126) | Female | Gray | Pit Bull Terrier | 04 Years 02 Months 22 Days | 2021.05.13 | Los Angeles County Animal Control - Baldwin Park |
PETER (A5418302) | Male | Black | German Shepherd Dog | 05 Years 02 Months 20 Days | 2021.05.14 | Los Angeles County Animal Control - Baldwin Park |
EDWIN (A5419704) | Male | Black | Terrier mix | 03 Years 02 Months 12 Days | 2021.05.23 | Los Angeles County Animal Control - Baldwin Park |
ROCCO (A5408144) | Male (Neutered) | Tan | Beagle and Chihuahua - Smooth Coated | 06 Years 04 Months 24 Days | 2021.03.11 | Los Angeles County Animal Control - Baldwin Park |
MAX (A5412821) | Male | Black | Rottweiler | 01 Years 03 Months 23 Days | 2021.04.12 | Los Angeles County Animal Control - Baldwin Park |
A5413388 | Female | Brown | Pit Bull Terrier mix | 02 Years 03 Months 20 Days | 2021.04.15 | Los Angeles County Animal Control - Baldwin Park |
MATEO (A5414108) | Male | Blue | Pit Bull Terrier | 03 Years 03 Months 15 Days | 2021.04.20 | Los Angeles County Animal Control - Baldwin Park |
MIKEY (A5416732) | Male (Neutered) | Brown | Boxer | 01 Years 01 Months 30 Days | 2021.05.05 | Los Angeles County Animal Control - Baldwin Park |
A5372785 | Male | Black | Australian Shepherd | 03 Years 01 Months 10 Days | 2021.08.04 | Los Angeles County Animal Control - Baldwin Park |
RHONDA (A5407673) | Female (Spayed) | Br brindle | Boxer | 01 Years 04 Months 27 Days | 2021.03.08 | Los Angeles County Animal Control - Baldwin Park |
ROSANNA (A5408041) | Female (Spayed) | Red | Siberian Husky | 05 Years 04 Months 24 Days | 2021.06.04 | Los Angeles County Animal Control - Baldwin Park |
43 cats
FLUFFY (A4426262) | Male (Neutered) | White | Domestic Shorthair mix | 09 Years 05 Months 07 Days | 2012.05.07 | Los Angeles County Animal Control - Baldwin Park |
NIKO (A4647378) | Male (Neutered) | Org tabby | Japanese Bobtail mix | 07 Years 10 Months 15 Days | 2013.10.28 | Los Angeles County Animal Control - Baldwin Park |
LEXIE (A5420636) | Female (Spayed) | Tortie | Domestic Shorthair | 01 Years 00 Months 07 Days | 2021.05.28 | Los Angeles County Animal Control - Baldwin Park |
PHOENIX (A5424489) | Female (Spayed) | Black | Domestic Shorthair | 04 Years 01 Months 17 Days | 2021.06.18 | Los Angeles County Animal Control - Baldwin Park |
NINJA (A5424972) | Male (Neutered) | Black | Domestic Mediumhair | 02 Years 01 Months 14 Days | 2021.06.21 | Los Angeles County Animal Control - Baldwin Park |
A5432559 | Female | Black | Domestic Shorthair | 00 Years 02 Months 02 Days | 2021.08.02 | Los Angeles County Animal Control - Baldwin Park |
A5432561 | Female | Brn tabby | Domestic Shorthair | 00 Years 02 Months 02 Days | 2021.08.02 | Los Angeles County Animal Control - Baldwin Park |
A5432671 | Female | Brown | Domestic Shorthair | 00 Years 04 Months 01 Days | 2021.08.03 | Los Angeles County Animal Control - Baldwin Park |
A5432691 | Female | Gray | Domestic Shorthair | 00 Years 04 Months 01 Days | 2021.08.03 | Los Angeles County Animal Control - Baldwin Park |
A5432711 | Male | Orange | Domestic Shorthair | 00 Years 03 Months 01 Days | 2021.08.03 | Los Angeles County Animal Control - Baldwin Park |
A5432509 | Female | Black | Domestic Shorthair | 00 Years 03 Months 02 Days | 2021.08.02 | Los Angeles County Animal Control - Baldwin Park |
A5432510 | Female | Black | Domestic Shorthair | 00 Years 03 Months 02 Days | 2021.08.02 | Los Angeles County Animal Control - Baldwin Park |
A5432551 | Male | Black | Domestic Shorthair | 00 Years 02 Months 02 Days | 2021.08.02 | Los Angeles County Animal Control - Baldwin Park |
A5432552 | Male | Black | Domestic Shorthair | 00 Years 02 Months 02 Days | 2021.08.02 | Los Angeles County Animal Control - Baldwin Park |
A5432554 | Female | Black | Domestic Shorthair | 00 Years 02 Months 02 Days | 2021.08.02 | Los Angeles County Animal Control - Baldwin Park |
A5432557 | Female | Black | Domestic Shorthair | 00 Years 02 Months 02 Days | 2021.08.02 | Los Angeles County Animal Control - Baldwin Park |
A5432276 | Female (Spayed) | Tortie | Domestic Shorthair | 00 Years 03 Months 03 Days | 2021.07.31 | Los Angeles County Animal Control - Baldwin Park |
A5432277 | Female (Spayed) | Black | Domestic Shorthair | 00 Years 03 Months 03 Days | 2021.07.31 | Los Angeles County Animal Control - Baldwin Park |
A5432461 | Female | Sable | Domestic Shorthair | 01 Years 00 Months 02 Days | 2021.08.02 | Los Angeles County Animal Control - Baldwin Park |
TIGER (A5432491) | Female | Gray tabby | Domestic Shorthair | 01 Years 00 Months 02 Days | 2021.08.02 | Los Angeles County Animal Control - Baldwin Park |
A5432492 | Male | Gray tabby | Domestic Shorthair | Age Unknown | 2021.08.02 | Los Angeles County Animal Control - Baldwin Park |
A5432493 | Female | Gray tabby | Domestic Shorthair | 00 Years 01 Months 18 Days | 2021.08.02 | Los Angeles County Animal Control - Baldwin Park |
A5432111 | Male | White | Domestic Shorthair | 06 Years 00 Months 05 Days | 2021.07.30 | Los Angeles County Animal Control - Baldwin Park |
A5432174 | Female (Spayed) | Calico | Domestic Shorthair | 12 Years 00 Months 04 Days | 2021.07.30 | Los Angeles County Animal Control - Baldwin Park |
A5432240 | Female | Blk tabby | Domestic Shorthair | 00 Years 01 Months 16 Days | 2021.07.31 | Los Angeles County Animal Control - Baldwin Park |
A5432241 | Male | Blk tabby | Domestic Shorthair | 00 Years 01 Months 16 Days | 2021.07.31 | Los Angeles County Animal Control - Baldwin Park |
A5432242 | Male | Black | Domestic Shorthair | 00 Years 01 Months 16 Days | 2021.07.31 | Los Angeles County Animal Control - Baldwin Park |
A5432275 | Female (Spayed) | Black | Domestic Shorthair | 00 Years 03 Months 03 Days | 2021.07.31 | Los Angeles County Animal Control - Baldwin Park |
BLEU (A5431901) | Male (Neutered) | Gray | Domestic Mediumhair | 00 Years 01 Months 18 Days | 2021.07.29 | Los Angeles County Animal Control - Baldwin Park |
SILAS (A5431948) | Male (Neutered) | Brn tabby | Domestic Shorthair | 00 Years 02 Months 16 Days | 2021.07.29 | Los Angeles County Animal Control - Baldwin Park |
A5432109 | Male | Black | Domestic Shorthair | 06 Years 00 Months 05 Days | 2021.07.30 | Los Angeles County Animal Control - Baldwin Park |
A5431001 | Male | Gray | Domestic Mediumhair | 00 Years 01 Months 24 Days | 2021.07.23 | Los Angeles County Animal Control - Baldwin Park |
A5431754 | Male | Gray tabby | Domestic Shorthair | 00 Years 01 Months 22 Days | 2021.07.28 | Los Angeles County Animal Control - Baldwin Park |
TRENTON (A5429169) | Male | Black | Domestic Shorthair | 00 Years 04 Months 22 Days | 2021.07.13 | Los Angeles County Animal Control - Baldwin Park |
ODESSA (A5429176) | Female | Brn tabby | Domestic Shorthair | 00 Years 04 Months 22 Days | 2021.07.13 | Los Angeles County Animal Control - Baldwin Park |
A5429409 | Female (Spayed) | Black | Domestic Mediumhair | 02 Years 00 Months 21 Days | 2021.07.14 | Los Angeles County Animal Control - Baldwin Park |
A5429421 | Male (Neutered) | White | Domestic Shorthair | 00 Years 03 Months 21 Days | 2021.07.14 | Los Angeles County Animal Control - Baldwin Park |
WISKERS (A5430099) | Male | Gray | Domestic Shorthair | 02 Years 00 Months 17 Days | 2021.07.18 | Los Angeles County Animal Control - Baldwin Park |
A5425954 | Male | Cream | Domestic Shorthair | 00 Years 03 Months 10 Days | 2021.06.25 | Los Angeles County Animal Control - Baldwin Park |
A5426283 | Female | Black | Domestic Shorthair | 05 Years 01 Months 07 Days | 2021.06.28 | Los Angeles County Animal Control - Baldwin Park |
A5426770 | Female (Spayed) | Tortie | Domestic Mediumhair | 01 Years 01 Months 05 Days | 2021.06.30 | Los Angeles County Animal Control - Baldwin Park |
A5428591 | Female | Calico | Domestic Shorthair | 00 Years 02 Months 00 Days | 2021.07.09 | Los Angeles County Animal Control - Baldwin Park |
A5428807 | Male | Black | Domestic Shorthair | 00 Years 02 Months 17 Days | 2021.07.11 | Los Angeles County Animal Control - Baldwin Park |
12 others
A5410566 | Male | Red | Chicken | 02 Years 04 Months 07 Days | 2021.03.28 | Los Angeles County Animal Control - Baldwin Park |
A5412226 | Female (Spayed) | White | Shorthaired Rabbit mix | 02 Years 03 Months 27 Days | 2021.04.08 | Los Angeles County Animal Control - Baldwin Park |
A5412227 | Male (Neutered) | Black | Shorthaired Rabbit mix | 02 Years 03 Months 27 Days | 2021.04.08 | Los Angeles County Animal Control - Baldwin Park |
A5416730 | Male (Neutered) | White | Shorthaired Rabbit mix | 00 Years 03 Months 00 Days | 2021.05.05 | Los Angeles County Animal Control - Baldwin Park |
A5428656 | Female | White | Shorthaired Rabbit | 02 Years 00 Months 25 Days | 2021.07.10 | Los Angeles County Animal Control - Baldwin Park |
A5431153 | Male | Tricolor | Chicken and Bantam | Age Unknown | 2021.07.27 | Los Angeles County Animal Control - Baldwin Park |
A5431732 | Female | Pink | Pig | 04 Years 00 Months 07 Days | 2021.07.28 | Los Angeles County Animal Control - Baldwin Park |
A5431832 | Unknown Gender | Tan | Quail | 00 Years 04 Months 07 Days | 2021.07.28 | Los Angeles County Animal Control - Baldwin Park |
A5432063 | Unknown Gender | Green | Turtle | Age Unknown | 2021.07.30 | Los Angeles County Animal Control - Baldwin Park |
INDOTESTUDO FORSTENII (A5432341) | Male | Brown | Tortoise | 08 Years 00 Months 02 Days | 2021.08.01 | Los Angeles County Animal Control - Baldwin Park |
A5432733 | Unknown Gender | Tan | Shorthaired Rabbit | 00 Years 06 Months 01 Days | 2021.08.04 | Los Angeles County Animal Control - Baldwin Park |
A5432801 | Female | White | Shorthaired Rabbit | 01 Years 00 Months 00 Days | 2021.08.04 | Los Angeles County Animal Control - Baldwin Park |
No comments:
Post a Comment