20 dogs
A5432716 | Male | Black | American Staffordshire Terrier and Labrador Retriever | 00 Years 06 Months 00 Days | 2021.08.03 | Los Angeles County Animal Control - Carson |
CHAPO (A5432730) | Male (Neutered) | Tan | German Shepherd Dog | 10 Years 00 Months 01 Days | 2021.08.03 | Los Angeles County Animal Control - Carson |
NUGGET (A5431150) | Male | Brown | Pit Bull Terrier and Labrador Retriever | 00 Years 05 Months 11 Days | 2021.07.24 | Los Angeles County Animal Control - Carson |
A5431636 | Male | White | Dachshund mix | 10 Years 00 Months 07 Days | 2021.07.27 | Los Angeles County Animal Control - Carson |
SASHA (A5431662) | Female (Spayed) | Brown | Belgian Malinois | 02 Years 00 Months 07 Days | 2021.07.28 | Los Angeles County Animal Control - Carson |
A5432176 | Male | White | Poodle - Miniature mix | 11 Years 00 Months 04 Days | 2021.07.31 | Los Angeles County Animal Control - Carson |
A5432373 | Male | Brown | Chihuahua - Smooth Coated and Dachshund | 00 Years 08 Months 03 Days | 2021.08.01 | Los Angeles County Animal Control - Carson |
MISSY (A5432483) | Female | Black | Labrador Retriever and Pit Bull Terrier | 16 Years 00 Months 02 Days | 2021.08.02 | Los Angeles County Animal Control - Carson |
AURORA (A5429929) | Female (Spayed) | White | German Shepherd Dog mix | 00 Years 09 Months 18 Days | 2021.07.17 | Los Angeles County Animal Control - Carson |
SVEN (A5430044) | Male | White | German Shepherd Dog mix | 01 Years 06 Months 18 Days | 2021.07.17 | Los Angeles County Animal Control - Carson |
PRINCE (A5430285) | Male | Fawn | Pit Bull Terrier | 05 Years 00 Months 16 Days | 2021.07.19 | Los Angeles County Animal Control - Carson |
A5430806 | Male | Tan | German Shepherd Dog mix | 02 Years 00 Months 13 Days | 2021.07.22 | Los Angeles County Animal Control - Carson |
SAGE (A5431089) | Female | Black | Chihuahua - Long Haired and Papillon | 08 Years 00 Months 11 Days | 2021.07.24 | Los Angeles County Animal Control - Carson |
NUTMEG (A5431119) | Female | Red | Siberian Husky mix | 03 Years 00 Months 11 Days | 2021.07.24 | Los Angeles County Animal Control - Carson |
LUCA (A5423213) | Male | Tan | German Shepherd Dog | 01 Years 07 Months 23 Days | 2021.06.12 | Los Angeles County Animal Control - Carson |
HABANERO (A5423216) | Female | Brown | Terrier | 01 Years 01 Months 22 Days | 2021.06.12 | Los Angeles County Animal Control - Carson |
PIKACHU (A5423226) | Female | Black | German Shepherd Dog and Pit Bull Terrier | 00 Years 09 Months 23 Days | 2021.06.12 | Los Angeles County Animal Control - Carson |
RAICHU (A5423227) | Female (Spayed) | Brown | German Shepherd Dog and Pit Bull Terrier | 01 Years 00 Months 23 Days | 2021.06.12 | Los Angeles County Animal Control - Carson |
SHY (A5391018) | Female (Spayed) | Brown | German Shepherd Dog | 02 Years 03 Months 22 Days | 2020.12.30 | Los Angeles County Animal Control - Carson |
KAYLIE (A5411830) | Female (Spayed) | Gray | Pit Bull Terrier mix | 06 Years 03 Months 29 Days | 2021.04.06 | Los Angeles County Animal Control - Carson |
22 cats
A5432379 | Male | Org tabby | Domestic Longhair | 00 Years 04 Months 21 Days | 2021.08.01 | Los Angeles County Animal Control - Carson |
A5432584 | Female (Spayed) | Crm tabby | Domestic Mediumhair | 12 Years 00 Months 01 Days | 2021.08.03 | Los Angeles County Animal Control - Carson |
A5432804 | Female | Black | Domestic Shorthair | 00 Years 01 Months 25 Days | 2021.08.04 | Los Angeles County Animal Control - Carson |
A5432842 | Female (Spayed) | Calico | Domestic Shorthair | 10 Years 00 Months 00 Days | 2021.08.04 | Los Angeles County Animal Control - Carson |
PEPPER (A5431793) | Male | Black | Domestic Shorthair | 00 Years 06 Months 07 Days | 2021.07.28 | Los Angeles County Animal Control - Carson |
CHI (A5431983) | Male (Neutered) | Brn tabby | Domestic Mediumhair | 01 Years 00 Months 06 Days | 2021.07.29 | Los Angeles County Animal Control - Carson |
A5432161 | Male | Black | Domestic Shorthair | 00 Years 04 Months 19 Days | 2021.07.30 | Los Angeles County Animal Control - Carson |
A5432376 | Female | Blk tabby | Domestic Mediumhair | 00 Years 02 Months 03 Days | 2021.08.01 | Los Angeles County Animal Control - Carson |
A5432377 | Female | Blk tabby | Domestic Mediumhair | 00 Years 02 Months 03 Days | 2021.08.01 | Los Angeles County Animal Control - Carson |
A5432378 | Male | Blk tabby | Domestic Mediumhair | 00 Years 02 Months 03 Days | 2021.08.01 | Los Angeles County Animal Control - Carson |
LUCY GIRL (A5429038) | Female (Spayed) | Brn tabby | Domestic Shorthair | 08 Years 00 Months 22 Days | 2021.07.12 | Los Angeles County Animal Control - Carson |
SIR PUFF (A5430474) | Male | Gray | Domestic Shorthair | 00 Years 04 Months 15 Days | 2021.07.20 | Los Angeles County Animal Control - Carson |
KURO (A5430801) | Male | Black | Domestic Shorthair | 02 Years 00 Months 13 Days | 2021.07.22 | Los Angeles County Animal Control - Carson |
DOMINO (A5431719) | Male | Black | Domestic Shorthair | 00 Years 04 Months 07 Days | 2021.07.28 | Los Angeles County Animal Control - Carson |
SUNNY (A5431743) | Male | Crm tabby | Domestic Shorthair | 02 Years 00 Months 07 Days | 2021.07.28 | Los Angeles County Animal Control - Carson |
EVEREST (A5431748) | Female | Black | Domestic Shorthair | 00 Years 06 Months 07 Days | 2021.07.28 | Los Angeles County Animal Control - Carson |
A5421910 | Male (Neutered) | Blk tabby | Domestic Mediumhair | 00 Years 02 Months 30 Days | 2021.06.05 | Los Angeles County Animal Control - Carson |
DARLA (A5422663) | Female (Spayed) | Gray tabby | Domestic Shorthair | 00 Years 03 Months 11 Days | 2021.06.09 | Los Angeles County Animal Control - Carson |
A5423289 | Female | Calico | Domestic Shorthair | 00 Years 02 Months 15 Days | 2021.06.13 | Los Angeles County Animal Control - Carson |
CRUSH (A5423839) | Female (Spayed) | Blk tabby | Domestic Shorthair | 00 Years 02 Months 10 Days | 2021.07.31 | Los Angeles County Animal Control - Carson |
XAVIER (A5423841) | Male (Neutered) | Gray tabby | Domestic Shorthair | 00 Years 02 Months 10 Days | 2021.07.31 | Los Angeles County Animal Control - Carson |
WOLVERINE (A5423842) | Male (Neutered) | Blk tabby | Domestic Shorthair | 00 Years 02 Months 10 Days | 2021.07.31 | Los Angeles County Animal Control - Carson |
11 other
A5408615 | Female | Green | Turtle and Red-Eared Slider | 01 Years 04 Months 20 Days | 2021.03.15 | Los Angeles County Animal Control - Carson |
A5430509 | Male | Gray | Guinea pig | 03 Years 00 Months 08 Days | 2021.07.20 | Los Angeles County Animal Control - Carson |
A5431448 | Female | Green | Turtle | 04 Years 00 Months 08 Days | 2021.07.26 | Los Angeles County Animal Control - Carson |
A5431639 | Female | Brown | Hamster | 00 Years 04 Months 08 Days | 2021.07.27 | Los Angeles County Animal Control - Carson |
A5431640 | Male | Brown | Hamster | 00 Years 04 Months 08 Days | 2021.07.27 | Los Angeles County Animal Control - Carson |
A5431641 | Unknown Gender | Brown | Hamster | 00 Years 04 Months 08 Days | 2021.07.27 | Los Angeles County Animal Control - Carson |
A5431642 | Unknown Gender | Brown | Hamster | 00 Years 04 Months 08 Days | 2021.07.27 | Los Angeles County Animal Control - Carson |
A5431643 | Unknown Gender | Brown | Hamster | 00 Years 04 Months 08 Days | 2021.07.27 | Los Angeles County Animal Control - Carson |
A5431644 | Unknown Gender | Brown | Hamster | 00 Years 04 Months 08 Days | 2021.07.27 | Los Angeles County Animal Control - Carson |
A5431645 | Unknown Gender | Brown | Hamster | 00 Years 04 Months 08 Days | 2021.07.27 | Los Angeles County Animal Control - Carson |
A5431646 | Unknown Gender | Brown | Hamster | 00 Years 04 Months 08 Days | 2021.07.27 | Los Angeles County Animal Control - Carson |
No comments:
Post a Comment