YEYE | A1535568) | Male (Neutered) | White | Domestic Longhair | 12 Years 04 Months 14 Days | 2020.06.15 | Los Angeles Animal Services - East Valley Shelter |
NOLA | A1876412) | Female (Spayed) | White | Breed information is not provided by this shelter | 01 Years 11 Months 11 Days | 2020.06.15 | Los Angeles Animal Services - South Los Angeles Shelter |
BOWSER | A1934042) | Male (Neutered) | Brown | Breed information is not provided by this shelter | 01 Years 02 Months 12 Days | 2020.06.15 | Los Angeles Animal Services - East Valley Shelter |
MONTANA | A1940851) | Male (Neutered) | Cream | Breed information is not provided by this shelter | 01 Years 00 Months 13 Days | 2020.06.15 | Los Angeles Animal Services - Harbor Shelter |
LOXI | A1940894) | Female (Spayed) | Tortie | Domestic Shorthair | 01 Years 00 Months 13 Days | 2020.06.15 | Los Angeles Animal Services - East Valley Shelter |
FLOP | A1940927) | Female | White | Shorthaired Rabbit | 01 Years 00 Months 13 Days | 2020.06.15 | Los Angeles Animal Services - East Valley Shelter |
IMG | A1940937) | Male (Neutered) | Gray tabby | Domestic Shorthair | 12 Years 00 Months 12 Days | 2020.06.15 | Los Angeles Animal Services - South Los Angeles Shelter |
DELLY | A1940938) | Female | Black | Breed information is not provided by this shelter | 04 Years 00 Months 12 Days | 2020.06.15 | Los Angeles Animal Services - South Los Angeles Shelter |
JOHNNY CASH | A1940954) | Male (Neutered) | Brown | Breed information is not provided by this shelter | 02 Years 00 Months 12 Days | 2020.06.15 | Los Angeles Animal Services - East Valley Shelter |
FIONA | A1940955) | Female | Black | Breed information is not provided by this shelter mix | 01 Years 00 Months 12 Days | 2020.06.15 | Los Angeles Animal Services - South Los Angeles Shelter |
MAMA MIA | A5056021) | Female (Spayed) | White | Chihuahua - Smooth Coated | 04 Years 07 Months 25 Days | 2020.06.15 | Los Angeles County Animal Control - Carson |
BRUNO | A5364141) | Male | Brown | Pit Bull Terrier | 01 Years 01 Months 29 Days | 2020.06.15 | Los Angeles County Animal Control - Lancaster |
KEVIN | A5371097) | Male | Black | Domestic Shorthair | 00 Years 01 Months 24 Days | 2020.06.15 | Los Angeles County Animal Control - Downey |
BANJO | A5371123) | Male | Black | Chihuahua - Smooth Coated | 09 Years 00 Months 13 Days | 2020.06.15 | Los Angeles County Animal Control - Downey |
BEAR | A5371129) | Male (Neutered) | Brown | Pit Bull Terrier | 03 Years 00 Months 11 Days | 2020.06.15 | Los Angeles County Animal Control - Carson |
DARLENE | A5371138) | Female | Black | German Shepherd Dog | 10 Years 00 Months 13 Days | 2020.06.15 | Los Angeles County Animal Control - Carson |
A5371139 | Female | Orange | Domestic Shorthair | 00 Years 09 Months 13 Days | 2020.06.15 | Los Angeles County Animal Control - Carson | |
A5371150 | Male (Neutered) | Gray | Domestic Shorthair | 00 Years 04 Months 28 Days | 2020.06.15 | Los Angeles County Animal Control - Carson | |
BATMAN | A5371155) | Male (Neutered) | Black | Domestic Shorthair | 02 Years 06 Months 11 Days | 2020.06.15 | Los Angeles County Animal Control - Carson |
SODAPOP | A5371233) | Male (Neutered) | Black | Pit Bull Terrier | 02 Years 00 Months 13 Days | 2020.06.15 | Los Angeles County Animal Control - Palmdale |
Sunday, June 28, 2020
Friday, June 26, 2020
06.14.20
DEUCE | A1183920) | Male (Neutered) | Black | Breed information is not provided by this shelter | 09 Years 09 Months 05 Days | 2020.06.14 | Los Angeles Animal Services - East Valley Shelter |
TYSON | A1244188) | Male (Neutered) | Gray | Breed information is not provided by this shelter | 11 Years 10 Months 01 Days | 2020.06.14 | Los Angeles Animal Services - South Los Angeles Shelter |
NALA | A1760547) | Female (Spayed) | Black | Siberian Husky | 03 Years 04 Months 16 Days | 2020.06.14 | Los Angeles Animal Services - South Los Angeles Shelter |
KITA | A1861692) | Female (Spayed) | Black | Breed information is not provided by this shelter | 02 Years 04 Months 21 Days | 2020.06.14 | Los Angeles Animal Services - West Los Angeles Shelter |
LOGAN | A1935027) | Male (Neutered) | Black | Breed information is not provided by this shelter | 02 Years 01 Months 30 Days | 2020.06.14 | Los Angeles Animal Services - East Valley Shelter |
NENA | A1938949) | Female (Spayed) | Brown | Breed information is not provided by this shelter | 01 Years 00 Months 27 Days | 2020.06.14 | Los Angeles Animal Services - Harbor Shelter |
OSCAR | A1940723) | Male | Brown | Breed information is not provided by this shelter | 07 Years 00 Months 12 Days | 2020.06.14 | Los Angeles Animal Services - South Los Angeles Shelter |
EMY | A1940732) | Female (Spayed) | Tortie | Domestic Shorthair | 08 Years 00 Months 12 Days | 2020.06.14 | Los Angeles Animal Services - East Valley Shelter |
SAM | A1940733) | Female | White | Domestic Shorthair | 05 Years 00 Months 12 Days | 2020.06.14 | Los Angeles Animal Services - East Valley Shelter |
DAN | A1940734) | Female (Spayed) | White | Domestic Longhair | 08 Years 00 Months 12 Days | 2020.06.14 | Los Angeles Animal Services - East Valley Shelter |
BOY | A1940738) | Male | Black | Domestic Shorthair | 05 Years 00 Months 12 Days | 2020.06.14 | Los Angeles Animal Services - Harbor Shelter |
VICTORY | A1940754) | Male (Neutered) | Black | Domestic Shorthair | 02 Years 00 Months 12 Days | 2020.06.14 | Los Angeles Animal Services - East Valley Shelter |
FRANKIE | A1940759) | Female (Spayed) | Brn tabby | Domestic Shorthair | 02 Years 00 Months 12 Days | 2020.06.14 | Los Angeles Animal Services - South Los Angeles Shelter |
MAX | A1940765) | Male | Black | Breed information is not provided by this shelter | 05 Years 00 Months 11 Days | 2020.06.14 | Los Angeles Animal Services - Harbor Shelter |
SUVEY | A1940775) | Female (Spayed) | Black | Breed information is not provided by this shelter | 13 Years 00 Months 11 Days | 2020.06.14 | Los Angeles Animal Services - East Valley Shelter |
GINA | A1940777) | Female (Spayed) | Calico | Domestic Mediumhair | 05 Years 00 Months 11 Days | 2020.06.14 | Los Angeles Animal Services - South Los Angeles Shelter |
PIPER | A1940796) | Male | Tan | Breed information is not provided by this shelter | 10 Years 00 Months 11 Days | 2020.06.14 | Los Angeles Animal Services - South Los Angeles Shelter |
A1940804 | Male | Blue | Breed information is not provided by this shelter | 04 Years 00 Months 11 Days | 2020.06.14 | Los Angeles Animal Services - South Los Angeles Shelter | |
MIMI | A1940805) | Female (Spayed) | Gray tabby | Domestic Shorthair | Age Unknown | 2020.06.14 | Los Angeles Animal Services - East Valley Shelter |
A5267431 | Female (Spayed) | Gray | Domestic Shorthair | 02 Years 02 Months 22 Days | 2020.06.14 | Los Angeles County Animal Control - Lancaster | |
CHEVY | A5370923) | Male (Neutered) | Black | German Shepherd Dog | 02 Years 00 Months 12 Days | 2020.06.14 | Los Angeles County Animal Control - Carson |
A5370945 | Male (Neutered) | Brown | Shiba Inu | 00 Years 06 Months 12 Days | 2020.06.14 | Los Angeles County Animal Control - Castaic | |
A5370962 | Female | Br brindle | German Shepherd Dog | 01 Years 00 Months 12 Days | 2020.06.14 | Los Angeles County Animal Control - Lancaster | |
POKIE | A5370967) | Unknown Gender | Tricolor | Pomeranian | 02 Years 00 Months 12 Days | 2020.06.14 | Los Angeles County Animal Control - Lancaster |
COCO | A5370970) | Female (Spayed) | White | Poodle - Miniature | 08 Years 00 Months 12 Days | 2020.06.14 | Los Angeles County Animal Control - Baldwin Park |
A5370978 | Female | White | Pit Bull Terrier | 01 Years 00 Months 12 Days | 2020.06.14 | Los Angeles County Animal Control - Lancaster | |
BRIDGET | A5370985) | Female (Spayed) | Black | German Shepherd Dog mix | 03 Years 00 Months 10 Days | 2020.06.14 | Los Angeles County Animal Control - Downey |
Subscribe to:
Posts (Atom)