SUERTE | A133089) | Female (Spayed) | Black | Breed information is not provided by this shelter | 09 Years 06 Months 24 Days | 2020.06.13 | Los Angeles Animal Services - East Valley Shelter |
SMOKEY | A1626862) | Male (Neutered) | Black | Pit Bull Terrier | 15 Years 00 Months 12 Days | 2020.06.13 | Los Angeles County Animal Control - Baldwin Park |
SNOWBALL | A1837880) | Male (Neutered) | White | Shorthaired Rabbit | 02 Years 00 Months 18 Days | 2020.06.13 | Los Angeles Animal Services - West Los Angeles Shelter |
ZOLA | A1940563) | Female | Black | Breed information is not provided by this shelter | 02 Years 00 Months 11 Days | 2020.06.13 | Los Angeles Animal Services - South Los Angeles Shelter |
SHAWNA | A1940564) | Female | Tortie | Domestic Shorthair | 08 Years 00 Months 12 Days | 2020.06.13 | Los Angeles Animal Services - South Los Angeles Shelter |
RUBY | A1940567) | Female (Spayed) | Black | Domestic Shorthair | 03 Years 00 Months 12 Days | 2020.06.13 | Los Angeles Animal Services - South Los Angeles Shelter |
JERICHO | A1940578) | Male (Neutered) | Gray | Breed information is not provided by this shelter | 02 Years 00 Months 12 Days | 2020.06.13 | Los Angeles Animal Services - Harbor Shelter |
TANNER | A1940579) | Male | Tan | Breed information is not provided by this shelter | 09 Years 00 Months 12 Days | 2020.06.13 | Los Angeles Animal Services - East Valley Shelter |
HARRIET | A1940603) | Female (Spayed) | Black | Breed information is not provided by this shelter | 06 Years 00 Months 12 Days | 2020.06.13 | Los Angeles Animal Services - East Valley Shelter |
NICK | A1940608) | Male (Neutered) | White | Domestic Mediumhair | 00 Years 02 Months 14 Days | 2020.06.13 | Los Angeles Animal Services - West Los Angeles Shelter |
HEIDI | A1940616) | Female (Spayed) | Calico | Domestic Shorthair | 00 Years 10 Months 06 Days | 2020.06.13 | Los Angeles Animal Services - East Valley Shelter |
SSASSY | A1940617) | Female (Spayed) | Tortie | Domestic Shorthair | 01 Years 06 Months 12 Days | 2020.06.13 | Los Angeles Animal Services - East Valley Shelter |
FLOWER | A1940618) | Female (Spayed) | Tortie | Domestic Shorthair | 01 Years 06 Months 12 Days | 2020.06.13 | Los Angeles Animal Services - East Valley Shelter |
LACEY | A1940619) | Female (Spayed) | Tortie | Domestic Shorthair | 01 Years 00 Months 12 Days | 2020.06.13 | Los Angeles Animal Services - East Valley Shelter |
SNOW | A1940623) | Male | White | Domestic Shorthair | 00 Years 02 Months 21 Days | 2020.06.13 | Los Angeles Animal Services - South Los Angeles Shelter |
PETUNIA | A1940624) | Female (Spayed) | White | Breed information is not provided by this shelter | 01 Years 00 Months 09 Days | 2020.06.13 | Los Angeles Animal Services - East Valley Shelter |
BETTY | A1940626) | Female (Spayed) | Gray tiger | Domestic Shorthair | 02 Years 00 Months 12 Days | 2020.06.13 | Los Angeles Animal Services - South Los Angeles Shelter |
SPICY | A1940627) | Male (Neutered) | Orange | Domestic Mediumhair | 02 Years 00 Months 12 Days | 2020.06.13 | Los Angeles Animal Services - East Valley Shelter |
EASTER | A1940636) | Female | Brown | Shorthaired Rabbit | Age Unknown | 2020.06.13 | Los Angeles Animal Services - West Los Angeles Shelter |
BIGGIE | A1940664) | Male (Neutered) | Black | Domestic Shorthair | 00 Years 02 Months 05 Days | 2020.06.13 | Los Angeles Animal Services - Harbor Shelter |
PEYTON | A1940665) | Female | Tricolor | Domestic Shorthair | 00 Years 02 Months 06 Days | 2020.06.13 | Los Angeles Animal Services - South Los Angeles Shelter |
THING 2 | A1940670) | Female | White | Breed information is not provided by this shelter | 06 Years 00 Months 11 Days | 2020.06.13 | Los Angeles Animal Services - South Los Angeles Shelter |
CHICO | A1940677) | Female | Tan | Breed information is not provided by this shelter | 04 Years 00 Months 11 Days | 2020.06.13 | Los Angeles Animal Services - South Los Angeles Shelter |
BENJI | A5288568) | Male | Brown | Pit Bull Terrier and Labrador Retriever | 02 Years 00 Months 15 Days | 2020.06.13 | Los Angeles County Animal Control - Downey |
SCOOBY | A5344020) | Male (Neutered) | Red | Labrador Retriever and Rhodesian Ridgeback | 02 Years 05 Months 21 Days | 2020.06.13 | Los Angeles County Animal Control - Lancaster |
JACK BLACK | A5359691) | Male (Neutered) | Gray | Pit Bull Terrier | 03 Years 03 Months 08 Days | 2020.06.13 | Los Angeles County Animal Control - Downey |
CHUY | A5370817) | Male | Black | Pit Bull Terrier mix | 01 Years 00 Months 12 Days | 2020.06.13 | Los Angeles County Animal Control - Downey |
JUICE | A5370818) | Male (Neutered) | Tan | German Shepherd Dog and Siberian Husky | 08 Years 00 Months 00 Days | 2020.06.13 | Los Angeles County Animal Control - Downey |
KAYLEE | A5370826) | Female (Spayed) | White | Pit Bull Terrier | 08 Years 06 Months 12 Days | 2020.06.13 | Los Angeles County Animal Control - Carson |
A5370833 | Female | Tortie | Domestic Shorthair | 00 Years 02 Months 07 Days | 2020.06.13 | Los Angeles County Animal Control - Lancaster | |
A5370834 | Male | Gray | Domestic Shorthair | 00 Years 02 Months 07 Days | 2020.06.13 | Los Angeles County Animal Control - Lancaster | |
BELLA | A5370835) | Female | Brown | Labrador Retriever and Pit Bull Terrier | 03 Years 00 Months 12 Days | 2020.06.13 | Los Angeles County Animal Control - Lancaster |
BLUE | A5370836) | Male | Gray | Pit Bull Terrier | 05 Years 00 Months 12 Days | 2020.06.13 | Los Angeles County Animal Control - Lancaster |
DIAMOND | A5370837) | Female | Gray | Pit Bull Terrier | 02 Yras 00 Months 12 Days | 2020.06.13 | Los Angeles County Animal Control - Lancaster |
A5370856 | Male (Neutered) | Sable | German Shepherd Dog and Belgian Malinois | 01 Years 00 Months 12 Days | 2020.06.13 | Los Angeles County Animal Control - Lancaster | |
A5370878 | Male (Neutered) | Black | Domestic Shorthair | 00 Years 03 Months 12 Days | 2020.06.13 | Los Angeles County Animal Control - Carson | |
A5370878 | Male (Neutered) | Black | Domestic Shorthair | 00 Years 03 Months 12 Days | 2020.06.13 | Los Angeles County Animal Control - Carson | |
A5370879 | Female (Spayed) | Black | Domestic Shorthair | 00 Years 03 Months 12 Days | 2020.06.13 | Los Angeles County Animal Control - Carson | |
A5370879 | Female (Spayed) | Black | Domestic Shorthair | 00 Years 03 Months 12 Days | 2020.06.13 | Los Angeles County ANimal Control - Carson | |
TIGERLILY | A5370882) | Female (Spayed) | Tan | German Shepherd Dog mix | 01 Years 00 Months 06 Days | 2020.06.13 | Los Angeles County Animal Control - Downey |
BLOSSOM | A5370883) | Female (Spayed) | Tan | German Shepherd Dog mix | 01 Years 00 Months 06 Days | 2020.06.13 | Los Angeles County Animal Control - Downey |
MARLEN | A5370884 | Female | Black | Terrier | 03 Years 00 Months 12 Days | 2020.06.13 | Los Angeles County Animal Control - Lancaster |
BLUE | A5370915) | Male (Neutered) | Gray | Pit Bull Terrier | 03 Years 00 Months 11 Days | 2020.06.13 | Los Angeles County Animal Control - Downey |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment