YEYE | A1535568) | Male (Neutered) | White | Domestic Longhair | 12 Years 04 Months 14 Days | 2020.06.15 | Los Angeles Animal Services - East Valley Shelter |
NOLA | A1876412) | Female (Spayed) | White | Breed information is not provided by this shelter | 01 Years 11 Months 11 Days | 2020.06.15 | Los Angeles Animal Services - South Los Angeles Shelter |
BOWSER | A1934042) | Male (Neutered) | Brown | Breed information is not provided by this shelter | 01 Years 02 Months 12 Days | 2020.06.15 | Los Angeles Animal Services - East Valley Shelter |
MONTANA | A1940851) | Male (Neutered) | Cream | Breed information is not provided by this shelter | 01 Years 00 Months 13 Days | 2020.06.15 | Los Angeles Animal Services - Harbor Shelter |
LOXI | A1940894) | Female (Spayed) | Tortie | Domestic Shorthair | 01 Years 00 Months 13 Days | 2020.06.15 | Los Angeles Animal Services - East Valley Shelter |
FLOP | A1940927) | Female | White | Shorthaired Rabbit | 01 Years 00 Months 13 Days | 2020.06.15 | Los Angeles Animal Services - East Valley Shelter |
IMG | A1940937) | Male (Neutered) | Gray tabby | Domestic Shorthair | 12 Years 00 Months 12 Days | 2020.06.15 | Los Angeles Animal Services - South Los Angeles Shelter |
DELLY | A1940938) | Female | Black | Breed information is not provided by this shelter | 04 Years 00 Months 12 Days | 2020.06.15 | Los Angeles Animal Services - South Los Angeles Shelter |
JOHNNY CASH | A1940954) | Male (Neutered) | Brown | Breed information is not provided by this shelter | 02 Years 00 Months 12 Days | 2020.06.15 | Los Angeles Animal Services - East Valley Shelter |
FIONA | A1940955) | Female | Black | Breed information is not provided by this shelter mix | 01 Years 00 Months 12 Days | 2020.06.15 | Los Angeles Animal Services - South Los Angeles Shelter |
MAMA MIA | A5056021) | Female (Spayed) | White | Chihuahua - Smooth Coated | 04 Years 07 Months 25 Days | 2020.06.15 | Los Angeles County Animal Control - Carson |
BRUNO | A5364141) | Male | Brown | Pit Bull Terrier | 01 Years 01 Months 29 Days | 2020.06.15 | Los Angeles County Animal Control - Lancaster |
KEVIN | A5371097) | Male | Black | Domestic Shorthair | 00 Years 01 Months 24 Days | 2020.06.15 | Los Angeles County Animal Control - Downey |
BANJO | A5371123) | Male | Black | Chihuahua - Smooth Coated | 09 Years 00 Months 13 Days | 2020.06.15 | Los Angeles County Animal Control - Downey |
BEAR | A5371129) | Male (Neutered) | Brown | Pit Bull Terrier | 03 Years 00 Months 11 Days | 2020.06.15 | Los Angeles County Animal Control - Carson |
DARLENE | A5371138) | Female | Black | German Shepherd Dog | 10 Years 00 Months 13 Days | 2020.06.15 | Los Angeles County Animal Control - Carson |
A5371139 | Female | Orange | Domestic Shorthair | 00 Years 09 Months 13 Days | 2020.06.15 | Los Angeles County Animal Control - Carson | |
A5371150 | Male (Neutered) | Gray | Domestic Shorthair | 00 Years 04 Months 28 Days | 2020.06.15 | Los Angeles County Animal Control - Carson | |
BATMAN | A5371155) | Male (Neutered) | Black | Domestic Shorthair | 02 Years 06 Months 11 Days | 2020.06.15 | Los Angeles County Animal Control - Carson |
SODAPOP | A5371233) | Male (Neutered) | Black | Pit Bull Terrier | 02 Years 00 Months 13 Days | 2020.06.15 | Los Angeles County Animal Control - Palmdale |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment