| MOLLY | A1579661) | Female (Spayed) | Brown | Labrador Retriever mix | 05 Years 09 Months 21 Days | 2020.06.08 | Los Angeles Animal Services - South Los Angeles Shelter |
| BELLA | A1635941) | Female (Spayed) | Brown | American Staffordshire Terrier | 05 Years 05 Months 28 Days | 2020.06.08 | Los Angeles Animal Services - South Los Angeles Shelter |
| KEN | A1894985) | Male | Gray tabby | Domestic Shorthair | 01 Years 00 Months 29 Days | 2020.06.08 | Los Angeles Animal Services - South Los Angeles Shelter |
| SPIKE | A1931347) | Male (Neutered) | Gray | Breed information is not provided by this shelter | 03 Years 03 Months 00 Days | 2020.06.08 | Los Angeles Animal Services - East Valley Shelter |
| OBIE | A1939813) | Male | Black | Breed information is not provided by this shelter | 01 Years 00 Months 07 Days | 2020.06.08 | Los Angeles Animal Services - South Los Angeles Shelter |
| BAMBINA | A1939927) | Female (Spayed) | White | Breed information is not provided by this shelter | 05 Years 00 Months 07 Days | 2020.06.08 | Los Angeles Animal Services - South Los Angeles Shelter |
| SEAN | A1939934) | Male | White | Breed information is not provided by this shelter | 05 Years 00 Months 07 Days | 2020.06.08 | Los Angeles Animal Services - South Los Angeles Shelter |
| ZEUS | A1939960) | Male | Black | Breed information is not provided by this shelter | 02 Years 05 Months 07 Days | 2020.06.08 | Los Angeles Animal Services - Harbor Shelter |
| CHOCO | A1939962) | Male | Tan | Breed information is not provided by this shelter | 02 Years 00 Months 07 Days | 2020.06.08 | Los Angeles Animal Services - East Valley Shelter |
| HOLDEN | A1939965) | Male (Neutered) | Brn tabby | Domestic Mediumhair | 00 Years 02 Months 09 Days | 2020.06.08 | Los Angeles Animal Services - East Valley Shelter |
| BOBCAT | A1939966) | Male (Neutered) | Org tabby | Domestic Shorthair | 10 Years 00 Months 07 Days | 2020.06.08 | Los Angeles Animal Services - South Los Angeles Shelter |
| FIONA | A1939984) | Female | Gray tabby | Domestic Shorthair | 00 Years 02 Months 02 Days | 2020.06.08 | Los Angeles Animal Services - South Los Angeles Shelter |
| MOM | A1939985) | Female | White | Breed information is not provided by this shelter | 05 Years 00 Months 07 Days | 2020.06.08 | Los Angeles Animal Services - South Los Angeles Shelter |
| DAUGHTER | A1939986) | Female | White | Breed information is not provided by this shelter | 02 Years 00 Months 07 Days | 2020.06.08 | Los Angeles Animal Services - South Los Angeles Shelter |
| ZEUS | A1939987) | Male (Neutered) | White | Breed information is not provided by this shelter | 02 Years 00 Months 07 Days | 2020.06.08 | Los Angeles Animal Services - South Los Angeles Shelter |
| LOPPY | A1939995) | Male | Orange | Guinea pig | Age Unknown | 2020.06.08 | Los Angeles Animal Services - East Valley Shelter |
| SON | A1939996) | Male | White | Guinea pig | Age Unknown | 2020.06.08 | Los Angeles Animal Services - East Valley Shelter |
| DIEGO | A1940011) | Male (Neutered) | Tan | Breed information is not provided by this shelter | 10 Years 00 Months 06 Days | 2020.06.08 | Los Angeles Animal Services - East Valley Shelter |
| FUDGE | A1940012) | Female | Brown | Breed information is not provided by this shelter | 08 Years 00 Months 06 Days | 2020.06.08 | Los Angeles Animal Services - South Los Angeles Shelter |
| PRINCETON | A1940013) | Male (Neutered) | Brn tabby | Domestic Longhair | 06 Years 00 Months 07 Days | 2020.06.08 | Los Angeles Animal Services - South Los Angeles Shelter |
| MATT | A1940015) | Male (Neutered) | Tan | Breed information is not provided by this shelter | 05 Years 00 Months 06 Days | 2020.06.08 | Los Angeles Animal Services - East Valley Shelter |
| BRUNO | A1940017) | Male | Black | Breed information is not provided by this shelter | 08 Years 00 Months 06 Days | 2020.06.08 | Los Angeles Animal Services - South Los Angeles Shelter |
| LUNA | A5011940) | Female (Spayed) | White | Australian Cattle Dog | 11 Years 00 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Castaic |
| PEPPER | A5019723) | Female (Spayed) | Br brindle | Bullmastiff | 06 Years 05 Months 30 Days | 2020.06.08 | Los Angeles County Animal Control - Downey |
| BUBBLES | A5217384) | Female (Spayed) | Black | German Shepherd Dog | 03 Years 00 Months 28 Days | 2020.06.08 | Los Angeles County Animal Control - Lancaster |
| BUDDY | A5255171) | Male (Neutered) | Tan | Causacian mounta | 01 Years 07 Months 05 Days | 2020.06.08 | Los Angeles County Animal Control - Lancaster |
| BUTTERS | A5369964) | Female (Spayed) | Brn tabby | Domestic Shorthair | 02 Years 00 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Downey |
| LINDY | A5369971) | Female (Spayed) | Gray | Terrier | 10 Years 00 Months 03 Days | 2020.06.08 | Los Angeles County Animal Control - Downey |
| MARTHA | A5369987) | Female (Spayed) | White | Domestic Shorthair | 00 Years 04 Months 04 Days | 2020.06.08 | Los Angeles County Animal Control - Downey |
| A5369990 | Male | Cream | German Shepherd Dog mix | 01 Years 00 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Lancaster | |
| ROMEO | A5370002 | Male (Neutered) | Black | Domestic Shorthair | 02 Years 00 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Lancaster |
| A5370007 | Male | Brown | Pit Bull Terrier | 03 Years 00 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Baldwin Park | |
| SPARROW | A5370036) | Male | White | Domestic Shorthair mix | 00 Years 01 Months 26 Days | 2020.06.08 | Los Angeles County Animal Control - Downey |
| A5370038 | Male | Tricolor | Alaskan Malamute and German Shepherd Dog | 06 Years 00 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Lancaster | |
| JINJU | A5370044) | Female (Spayed) | White | Cocker Spaniel and Chihuahua - Long Haired | 00 Years 08 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Lancaster |
| POPEYE | A5370051) | Male (Neutered) | Black | Pit Bull Terrier mix | 06 Years 00 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Baldwin Park |
| A5370055 | Male | White | Siberian Husky | 02 Years 00 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Palmdale | |
| A5370055 | Male | White | Siberian Husky | 02 Years 00 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Palmdale | |
| A5370056 | Female | Black | German Shepherd Dog | 03 Years 00 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Baldwin Park | |
| A5370072 | Female (Spayed) | White | Pit Bull Terrier | 06 Years 00 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Downey | |
| MAX | A5370078) | Male (Neutered) | Tan | German Shepherd Dog | 01 Years 06 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Baldwin Park |
| A5370081 | Female | Black | German Shepherd Dog | 02 Years 00 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Lancaster | |
| A5370084 | Female | Black | Domestic Shorthair | 02 Years 00 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Baldwin Park | |
| A5370103 | Female | Green | Turtle | 01 Years 00 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Baldwin Park | |
| A5370106 | Male (Neutered) | Red | Miniature Pinscher | 09 Years 00 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Carson | |
| A5370114 | Male | Blue | Domestic Shorthair | 00 Years 04 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Carson | |
| HANNA | A5370122) | Female | Orange | Domestic Shorthair | 02 Years 00 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Downey |
| JEFF | A5370124) | Male (Neutered) | Org tabby | Domestic Shorthair | 00 Years 02 Months 04 Days | 2020.06.08 | Los Angeles County Animal Control - Downey |
| JACK | A5370130) | Male (Neutered) | Black | German Shepherd Dog | 02 Years 00 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Baldwin Park |
| A5370131 | Male | Black | Domestic Shorthair | 00 Years 04 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Carson | |
| A5370147 | Male (Neutered) | Blue | Russian Blue | 00 Years 03 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Carson | |
| A5370157 | Male (Neutered) | White | Domestic Shorthair | 02 Years 00 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Lancaster | |
| QUEEN | A5370160) | Female | Gray | Pit Bull Terrier | 01 Years 06 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Carson |
| A5370161 | Male (Neutered) | White | Terrier | 09 Years 00 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Carson | |
| A5370163 | Female (Spayed) | Black | Yorkshire Terrier mix | 08 Years 00 Months 07 Days | 2020.06.08 | Los Angeles County Animal Control - Palmdale | |
| MIA | A5370166) | Female (Spayed) | Brown | Pit Bull Terrier mix | 06 Years 00 Months 06 Days | 2020.06.08 | Los Angeles County Animal Control - Palmdale |
| JOHN | A5370168) | Male (Neutered) | Black | Miniature Pinscher mix | 08 Years 00 Months 06 Days | 2020.06.08 | Los Angeles County Animal Control - Downey |
| A5370171 | Female | Green | Turtle and Red-Eared Slider | 01 Years 00 Months 03 Days | 2020.06.08 | Los Angeles County Animal Control - Baldwin Park | |
| A5370176 | Female | Black | German Shepherd Dog | 01 Years 06 Months 06 Days | 2020.06.08 | Los Angeles County Animal Control - Lancaster | |
| A5370183 | Female | Black | English Bulldog | 03 Years 00 Months 06 Days | 2020.06.08 | Los Angeles County Animal Control - Downey |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment