| KOVU | A1599732) | Male (Neutered) | Brown | Breed information is not provided by this shelter | 05 Years 01 Months 29 Days | 2020.06.07 | Los Angeles Animal Services - East Valley Shelter |
| A1936603 | Male | Black | Domestic Mediumhair | 00 Years 02 Months 03 Days | 2020.06.07 | Los Angeles Animal Services - Harbor Shelter | |
| A1936603 | Male | Black | Domestic Mediumhair | 00 years 02 Months 03 Days | 2020.06.07 | Los Angeles Animal Services - Harbor Shelter | |
| A1936604 | Male | Black | Domestic Mediumhair | 00 Years 02 Months 03 Days | 2020.06.07 | Los Angeles Animal Services - Harbor Shelter | |
| PEPPERMINT | A1939824) | Female | Black | Domestic Shorthair | 04 Years 00 Months 08 Days | 2020.06.07 | Los Angeles Animal Services - East Valley Shelter |
| EVA | A1939825) | Female (Spayed) | White | Domestic Shorthair | 05 Years 00 Months 08 Days | 2020.06.07 | Los Angeles Animal Services - East Valley Shelter |
| CHESSIE | A1939834) | Female | Flame pt | Domestic Shorthair | 06 Years 00 Months 08 Days | 2020.06.07 | Los Angeles Animal Services - South Los Angeles Shelter |
| MOWGLI | A1939840) | Male (Neutered) | Gray | Domestic Shorthair | 01 Years 00 Months 08 Days | 2020.06.07 | Los Angeles Animal Services - West Los Angeles Shelter |
| ELOTE | A1939841) | Female | Orange | Domestic Shorthair | 00 Years 01 Months 04 Days | 2020.06.07 | Los Angeles Animal Services - West Los Angeles Shelter |
| OSO | A1939843) | Male (Neutered) | Black | Breed information is not provided by this shelter | 11 Years 00 Months 08 Days | 2020.06.07 | Los Angeles Animal Services - West Los Angeles Shelter |
| BABY | A1939844) | Male | White | Breed information is not provided by this shelter | 09 Years 00 Months 08 Days | 2020.06.07 | Los Angeles Animal Services - West Los Angeles Shelter |
| ASTERO | A1939845) | Male | Blk smoke | Breed information is not provided by this shelter | 02 Years 00 Months 08 Days | 2020.06.07 | Los Angeles Animal Services - South Los Angeles Shelter |
| TLALOC | A1939863) | Male (Neutered) | Tan | Breed information is not provided by this shelter | 03 Years 00 Months 08 Days | 2020.06.07 | Los Angeles Animal Services - Harbor Shelter |
| JASMINE | A1939873) | Female | Black | Domestic Shorthair | 00 Years 02 Months 25 Days | 2020.06.07 | Los Angeles Animal Services - West Los Angeles Shelter |
| COLA | A1939887) | Female (Spayed) | Black | Domestic Shorthair | 03 Years 00 Months 08 Days | 2020.06.07 | Los Angeles Animal Services - West Los Angeles Shelter |
| BELLA | A3593231) | Female | White | Shih Tzu | 13 Years 11 Months 22 Days | 2020.06.07 | Los Angeles County Animal Control - Carson |
| BLUE | A5175586) | Male (Neutered) | Tan | Pit Bull Terrier | 02 Years 06 Months 10 Days | 2020.06.07 | Los Angeles County Animal Control - Palmdale |
| ATHENA | A5249863) | Female (Spayed) | Gray | Pit Bull Terrier | 04 Years 03 Months 10 Days | 2020.06.07 | Los Angeles County Animal Control - Lancaster |
| NIGEL | A5369860) | Male (Neutered) | Black | Labrador Retriever mix | 10 Years 00 Months 08 Days | 2020.06.07 | Los Angeles County Animal Control - Downey |
| A5369863 | Male | Cream | Domestic Shorthair | 00 Years 01 Months 18 Days | 2020.06.07 | Los Angeles County Animal Control - Carson | |
| TRAVIS | A5369864) | Male | Black | Labrador Retriever and Pit Bull Terrier | 02 Years 00 Months 08 Days | 2020.06.07 | Los Angeles County Animal Control - Lancaster |
| A5369865 | Male | Black | Domestic Shorthair | 00 Years 02 Months 08 Days | 2020.06.07 | Los Angeles County Animal Control - Carson | |
| A5369866 | Female | Lilac pt | Domestic Shorthair | 00 Years 02 Months 08 Days | 2020.06.07 | Los Angeles County Animal Control - Carson | |
| VICTORIA | A5369867) | Female | Tan | Pit Bull Terrier | 02 Years 00 Months 08 Days | 2020.06.07 | Los Angeles County Animal Control - Carson |
| JAZZY | A5369880) | Female | Tan | German Shepherd Dog | 01 Years 00 Months 08 Days | 2020.06.07 | Los Angeles County Animal Control - Castaic |
| BECKY | A5369891) | Female (Spayed) | Gray | Pit Bull Terrier | 04 Years 00 Months 03 Days | 2020.06.07 | Los Angeles County Animal Control - Lancaster |
| COLE | A5369893) | Female | Gray Tabby | Domestic Shorthair | 02 Years 06 Months 08 Days | 2020.06.07 | Los Angeles County Animal Control - Lancaster |
| BUBBLES | A5369903) | Female | White | Chihuahua - Smooth Coated | 06 Years 00 Months 04 Days | 2020.06.07 | Los Angeles County Animal Control - Downey |
| APOLLO | A5369911) | Male | Cream | Pit Bull Terrier | 02 Years 00 Months 08 Days | 2020.06.07 | Los Angeles County Animal Control - Lancaster |
| CORALINE | A5369912) | Female | Tan | Boxer mix | 02 Years 00 Months 08 Days | 2020.06.07 | Los Angeles County Animal Control - Baldwin Park |
| MARTHA | A5369938) | Female | Black | Domestic Shorthair | 11 Years 00 Months 08 Days | 2020.06.07 | Los Angeles County Animal Control - Lancaster |
| A5369953 | Female (Spayed) | Brn tabby | Domestic Shorthair | 01 Years 00 Months 08 Days | 2020.06.07 | Los Angeles County Animal Control - Carson |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment