SKY | A1808547 | Male (Neutered) | Gold | Chihuahua - Smooth Coated | 02 Years 04 Months 15 Days | 2020.06.06 | Los Angeles Animal Services - Harbor Shelter |
HATCHI | A1844037 | Male (Neutered) | Gray | Siberian Husky | 01 Years 08 Months 30 Days | 2020.06.06 | Los Angeles Animal Services - South Los Angeles Shelter |
CHIQUITO | A1938954 | Male | Brown | Breed information is not provided by this shelter | 03 Years 00 Months 16 Days | 2020.06.06 | Los Angeles Animal Services - South Los Angeles Shelter |
HANS | A1939727 | Female (Spayed) | Black | Breed information is not provided by this shelter | 04 Years 00 Months 09 Days | 2020.06.06 | Los Angeles Animal Services - South Los Angeles Shelter |
GARFIELD | A1939729 | Male | Org tabby | Domestic Shorthair | 03 Years 00 Months 09 Days | 2020.06.06 | Los Angeles Animal Services - Harbor Shelter |
VALENZUELA | A1939736 | Male | Brown | Breed information is not provided by this shelter | 02 Years 00 Months 09 Days | 2020.06.06 | Los Angeles Animal Services - South Los Angeles Shelter |
MOCA | A1939739 | Female | Black | Breed information is not provided by this shelter | 09 Years 00 Months 09 Days | 2020.06.06 | Los Angeles Animal Services - South Los Angeles Shelter |
MAX | A1939747 | Male | Brn tiger | Domestic Shorthair | 02 Years 00 Months 09 Days | 2020.06.06 | Los Angeles Animal Services - South Los Angeles Shelter |
NIGHT | A1939758 | Male | Black | Domestic Shorthair | 00 Years 04 Months 09 Days | 2020.06.06 | Los Angeles Animal Services - Harbor Shelter |
MIMI | A1939762 | Female (Spayed) | White | Domestic Shorthair | 02 Years 00 Months 09 Days | 2020.06.06 | Los Angeles Animal Services - Harbor Shelter |
MOROCCO | A1939763 | Male (Neutered) | Gray tabby | Domestic Shorthair | 02 Years 00 Months 09 Days | 2020.06.06 | Los Angeles Animal Services - Harbor Shelter |
STUNNY | A1939766 | Male (Neutered) | Black | Domestic Shorthair | 00 Years 02 Months 09 Days | 2020.06.06 | Los Angeles Animal Services - East Valley Shelter |
KOBE | A1939771 | Male (Neutered) | Black | Breed information is not provided by this shelter | 02 Years 00 Months 09 Days | 2020.06.06 | Los Angeles Animal Services - East Valley Shelter |
PUGSY | A1939784 | Female (Spayed) | Black | Breed information is not provided by this shelter | 08 Years 00 Months 09 Days | 2020.06.06 | Los Angeles Animal Services - East Valley Shelter |
KERSHAW | A1939785 | Male | Tan | Breed information is not provided by this shelter | Age Unknown | 2020.06.06 | Los Angeles Animal Services - South Los Angeles Shelter |
VODOO | A1939791 | Male (Neutered) | Black | Domestic Mediumhair | 00 Years 02 Months 09 Days | 2020.06.06 | Los Angeles Animal Services - East Valley Shelter |
TIMBER | A1939794 | Female | White | Breed information is not provided by this shelter | Age Unknown | 2020.06.06 | Los Angeles Animal Services - East Valley Shelter |
MARIE | A1939800 | Female | Calico | Domestic Shorthair | 03 Years 00 Months 07 Days | 2020.06.06 | Los Angeles Animal Services - East Valley Shelter |
BECK | A1939803 | Male | Black | Domestic Shorthair | 02 Years 00 Months 08 Days | 2020.06.06 | Los Angeles Animal Services - Harbor Shelter |
BENNY | A1939805 | Male | Black | Domestic Mediumhair | 03 Years 00 Months 08 Days | 2020.06.06 | Los Angeles Animal Services - East Valley Shelter |
BISCUIT | A1939806 | Male (Neutered) | Brown | Breed information is not provided by this shelter | Age Unknown | 2020.06.06 | Los Angeles Animal Services - West Los Angeles Shelter |
SAM | A1939809 | Female | Brown | Breed information is not provided by this shelter | 02 Years 00 Months 08 Days | 2020.06.06 | Los Angeles Animal Services - East Valley Shelter |
ELSA | A4453927 | Female (Spayed) | Black | Pit Bull Terrier mix | 09 Years 00 Months 09 Days | 2020.06.06 | Los Angeles County Animal Control - Baldwin Park |
KEIN | A5039661 | Male (Neutered) | White | Pit Bull Terrier | 03 Years 11 Months 05 Days | 2020.06.06 | Los Angeles County Animal Control - Baldwin Park |
A5369743 | Male | Black | Siberian Husky mix | 01 Years 00 Months 09 Days | 2020.06.06 | Los Angeles County Animal Control - Baldwin Park | |
BELLE | A5369745 | Female (Spayed) | Tan | Boxer and German Shepherd Dog | 07 Years 04 Months 11 Days | 2020.06.06 | Los Angeles County Animal Control - Agoura |
A5369764 | Female | Calico | Domestic Mediumhair | 00 Years 02 Months 03 Days | 2020.06.06 | Los Angeles County Animal Control - Lancaster | |
A5369766 | Female | Gray tabby | Domestic Shorthair | 00 Years 02 Months 03 Days | 2020.06.06 | Los Angeles County Animal Control - Lancaster | |
ALBERT | A5369771 | Male (Neutered) | Black | Dachshund | 06 Years 00 Months 09 Days | 2020.06.06 | Los Angeles County Animal Control - Lancaster |
WISHFUL | A5369774 | Unknown Gender | Orange | Domestic Shorthair | 01 Years 00 Months 09 Days | 2020.06.06 | Los Angeles County Animal Control - Downey |
TIA | A5369780 | Female | Tortie | Domestic Shorthair | 00 Years 01 Months 14 Days | 2020.06.06 | Los Angeles County Animal Control - Downey |
OSO | A5369781 | Male | Brown | Chow Chow and German Shepherd Dog | 10 Years 00 Months 09 Days | 2020.06.06 | Los Angeles County Animal Control - Downey |
BODI | A5369796 | Male (Neutered) | Black | Presa Canario mix | 03 Years 00 Months 09 Days | 2020.06.06 | Los Angeles County Animal Control - Lancaster |
A5369797 | Female | Green | Turtle and Red-Eared Slider | 01 Years 00 Months 07 Days | 2020.06.06 | Los Angeles County Animal Control - Castaic | |
LOKI | A5369801 | Male (Neutered) | White | Pit Bull Terrier mix | 02 Years 00 Months 09 Days | 2020.06.06 | Los Angeles County Animal Control - Downey |
ANDREA | A5369814 | Female | Black | Domestic Shorthair | 01 Years 00 Months 09 Days | 2020.06.06 | Los Angeles County Animal Control - Downey |
STAN | A5369815 | Male | Black | Domestic Shorthair | 00 Years 01 Months 07 Days | 2020.06.06 | Los Angeles County Animal Control - Downey |
PETER | A5369816 | Male | Gray | Domestic Shorthair | 00 Years 01 Months 02 Days | 2020.06.06 | Los Angeles County Animal Control - Downey |
FRANCINE | A5369817 | Female | Brn tabby | Domestic Shorthair | 00 Years 01 Months 09 Days | 2020.06.06 | Los Angeles County Animal Control - Downey |
A5369819 | Female (Spayed) | Brown | Chihuahua - Smooth Coated | 03 Years 00 Months 09 Days | 2020.06.06 | Los Angeles County Animal Control - Baldwin Park | |
A5369821 | Male | Gray tabby | Domestic Mediumhair | 02 Years 00 Months 09 Days | 2020.06.06 | Los Angeles County Animal Control - Baldwin Park | |
PRESCOTT | A5369824 | Male | Brown | Pit Bull Terrier | 04 Years 00 Months 08 Days | 2020.06.06 | Los Angeles County Animal Control - Downey |
CHARLES | A5369829 | Male (Neutered) | Tan | German Shepherd Dog | 04 Years 00 Months 08 Days | 2020.06.06 | Los Angeles County Animal Control - Palmdale |
ATLANTA | A5369844 | Female | Black | Labrador Retriever mix | 07 Years 00 Months 09 Days | 2020.06.06 | Los Angeles County Animal Control - Carson |
A5369845 | Male (Neutered) | White | Pit Bull Terrier | 05 Years 00 Months 00 Days | 2020.06.06 | Los Angeles County Animal Control - Lancaster |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment