MAX | A1759594) | Male (Neutered) | Tan | Chihuahua - Smooth Coated | 05 Years 03 Months 22 Days | 2020.06.10 | Los Angeles Animal Services - South Los Angeles Shelter |
JEWEL | A1831386) | Female (Spayed) | White | Breed information is not provided by this shelter | 02 Years 00 Months 21 Days | 2020.06.10 | Los Angeles Animal Services - East Valley Shelter |
DIVA | A1940178) | Female | Brn tabby | Domestic Shorthair | 00 Years 02 Months 14 Days | 2020.06.10 | Los Angeles Animal Services - South Los Angeles Shelter |
A1940200 | Female (Spayed) | Calico | Domestic Longhair | 10 Years 00 Months 05 Days | 2020.06.10 | Los Angeles Animal Services - South Los Angeles Shelter | |
HEART | A1940208) | Male | Brn tiger | Domestic Mediumhair | 02 Years 00 Months 05 Days | 2020.06.10 | Los Angeles Animal Services - East Valley Shelter |
FRANCISCA | A1940224) | Female | Tortie | Domestic Mediumhair | 02 Years 06 Months 05 Days | 2020.06.10 | Los Angeles Animal Services - South Los Angeles Shelter |
BELLA | A1940226) | Female | Brn tabby | Domestic Shorthair | 02 Years 06 Months 05 Days | 2020.06.10 | Los Angeles Animal Services - South Los Angeles Shelter |
TOBY | A1940241) | Male | Tan | Breed information is not provided by this shelter | 00 Years 10 Months 05 Days | 2020.06.10 | Los Angeles Animal Services - South Los Angeles Shelter |
RANGO | A1940247) | Unknown Gender | Brown | Lizard | Age Unknown | 2020.06.10 | Los Angeles Animal Services - South Los Angeles Shelter |
VICTORY | A1940271) | Male | Black | Breed information is not provided by this shelter | Age Unknown | 2020.06.10 | Los Angeles Animal Services - East Valley Shelter |
SARGE | A1940273) | Male (Neutered) | Black | Breed information is not provided by this shelter | 07 Years 00 Months 04 Days | 2020.06.10 | Los Angeles Animal Services - East Valley Shelter |
BRUNO | A3901531) | Male (Neutered) | Brown | Chow Chow mix | 14 Years 07 Months 16 Days | 2020.06.10 | Los Angeles County Animal Control - Downey |
DAISY | A5208941) | Female (Spayed) | Tan | Pit Bull Terrier | 04 Years 10 Months 04 Days | 2020.06.10 | Los Angeles County Animal Control - Baldwin Park |
A5367066 | Male | Black | Pit Bull Terrier | 02 Years 00 Months 27 Days | 2020.06.10 | Los Angeles County Animal Control - Baldwin Park | |
LOKI | A5367137) | Male (Neutered) | Black | Pit Bull Terrier | 05 Years 00 Months 27 Days | 2020.06.10 | Los Angeles County Animal Control - Baldwin Park |
FALCO | A5370502) | Male (Neutered) | Black | Domestic Shorthair | 15 Years 00 Months 05 Days | 2020.06.10 | Los Angeles County Animal Control - Agoura |
BEAU | A5370503) | Male (Neutered) | Fawn | Rhodesian Ridgeback and Labrador Retriever | 10 Years 00 Months 05 Days | 2020.06.10 | Los Angeles County Animal Control - Castaic |
LUNA | A5370504) | Female (Spayed) | Tan | Belgian Malinois and German Shepherd Dog | 06 Years 00 Months 05 Days | 2020.06.10 | Los Angeles County Animal Control - Castaic |
CHASE | A5370518) | Female (Spayed) | Black | Tibetan Terrier mix | 05 Years 00 Months 00 Days | 2020.06.10 | Los Angeles County Animal Control - Downey |
BEVERLY | A5370530) | Female | Calico | Domestic Longhair | 01 Years 00 Months 05 Days | 2020.06.10 | Los Angeles County Animal Control - Downey |
JUNE | A5370531) | Female (Spayed) | Black | Domestic Shorthair | 02 Years 00 Months 00 Days | 2020.06.10 | Los Angeles County Animal Control - Downey |
MILA | A5370532) | Female | Black | Domestic Shorthair | 00 Years 01 Months 11 Days | 2020.06.10 | Los Angeles County Animal Control - Downey |
VIOLET | A5370533) | Female | Cream | Maltese and Poodle - Standard | 01 Years 00 Months 05 Days | 2020.06.10 | Los Angeles County Animal Control - Downey |
ICE | A5370537) | Male | White | German Shepherd Dog and Labrador Retriever | 00 Years 06 Months 05 Days | 2020.06.10 | Los Angeles County Animal Control - Baldwin Park |
A5370538 | Female | Brown | Boxer | 04 Years 00 Months 05 Days | 2020.06.10 | Los Angeles County Animal Control - Baldwin Park | |
OREO | A5370540) | Male (Neutered) | Black | Domestic Shorthair | 02 Years 00 Months 05 Days | 2020.06.10 | Los Angeles County Animal Control - Downey |
A5370541 | Male | Green | Turtle | 05 Years 00 Months 05 Days | 2020.06.10 | Los Angeles County Animal Control - Baldwin Park | |
A5370550 | Male | Black | Tibetan Terrier and Poodle - Miniature | 01 Years 00 Months 05 Days | 2020.06.10 | Los Angeles County Animal Control - Lancaster | |
A5370554 | Male | Tan | Maltese | 10 Years 00 Months 05 Days | 2020.06.10 | Los Angeles County Animal Control - Baldwin Park | |
A5370555 | Male (Neutered) | Tan | Bichon Frise mix | 03 Years 00 Months 05 Days | 2020.06.10 | Los Angeles County Animal Control - Baldwin Park | |
HOPE | A5370561) | Male (Neutered) | Black | German Shepherd Dog | 02 Years 00 Months 05 Days | 2020.06.10 | Los Angeles County Animal Control - Downey |
A5370563 | Female | White | Cocker Spaniel | 07 Years 00 Months 05 Days | 2020.06.10 | Los Angeles County Animal Control - Lancaster | |
FRED | A5370569) | Male (Neutered) | White | Domestic Shorthair | 00 Years 02 Months 04 Days | 2020.06.10 | Los Angeles County Animal Control - Downey |
KODIE | A5370573) | Male (Neutered) | Gray | Siberian Husky | 08 Years 00 Months 05 Days | 2020.06.10 | Los Angeles County Animal Control - Palmdale |
GUNNER | A5370574) | Male (Neutered) | Black | Labrador Retriever mix | 10 Years 00 Months 05 Days | 2020.06.10 | Los Angeles County Animal Control - Palmdale |
MORGAN | A5370576) | Male (Neutered) | White | Domestic Shorthair | 03 Years 00 Months 05 Days | 2020.06.10 | Los Angeles County Animal Control - Downey |
A5370588 | Male (Neutered) | Black | Siberian Husky mix | 00 Years 03 Months 21 Days | 2020.06.10 | Los Angeles County Animal Control - Palmdale | |
A5370590 | Female | Black | Labrador Retriever | 10 Years 00 Months 04 Days | 2020.06.10 | Los Angeles County Animal Control - Downey | |
DEACON | A5370594) | Male | Brown | Chow Chow mix | 10 Years 00 Months 04 Days | 2020.06.10 | Los Angeles County Animal Control - Palmdale |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment