A1939378 | Unknown Gender | White | Breed information is not provided by this shelter | Age Unknown | 2020.06.03 | Los Angeles Animal Services - East Valley Shelter | |
ATHOS (A1937097) | Male | Brown | Breed information is not provided by this shelter | 03 Years 00 Months 20 Days | 2020.06.03 | Los Angeles Animal Services - East Valley Shelter | |
BEANS (A1939391) | Unknown Gender | Blk tabby | Domestic Shorthair | Age Unknown | 2020.06.03 | Los Angeles Animal Services - East Valley Shelter | |
BUBBLY (A1939429) | Unknown Gender | Tricolor | Breed information is not provided by this shelter | Age Unknown | 2020.06.03 | Los Angeles Animal Services - East Valley Shelter | |
DREAM (A1939407) | Male | Orange | Domestic Shorthair | 00 Years 01 Months 09 Days | 2020.06.03 | Los Angeles Animal Services - East Valley Shelter | |
KRAUT (A1939408) | Male | Orange | Domestic Shorthair | 00 Years 01 Months 09 Days | 2020.06.03 | Los Angeles Animal Services - East Valley Shelter | |
LUCY (A1939398) | Female | Brown | Breed information is not provided by this shelter | 01 Years 03 Months 00 Days | 2020.06.03 | Los Angeles Animal Services - East Valley Shelter | |
POWDER PUFF (A1939418) | Female | White | Breed information is not provided by this shelter | 07 Years 06 Months 00 Days | 2020.06.03 | Los Angeles Animal Services - East Valley Shelter | |
RAIDER (A1939395) | Unknown Gender | Black | Domestic Shorthair | Age Unknown | 2020.06.03 | Los Angeles Animal Services - East Valley Shelter | |
SHARKY (A1939403) | Male | White | Breed information is not provided by this shelter | 00 Years 03 Months 10 Days | 2020.06.03 | Los Angeles Animal Services - East Valley Shelter | |
SIRRERA (A1939433) | Female | White | Breed information is not provided by this shelter | Age Unknown | 2020.06.03 | Los Angeles Animal Services - East Valley Shelter | |
SNARKY (A1939401) | Male | Tricolor | Breed information is not provided by this shelter | 00 Years 03 Months 10 Days | 2020.06.03 | Los Angeles Animal Services - East Valley Shelter | |
SNICKERS (A1939396) | Male | White | Breed information is not provided by this shelter | 01 Years 03 Months 00 Days | 2020.06.03 | Los Angeles Animal Services - East Valley Shelter | |
SNUGGLES (A1939420) | Male | Blk tabby | Domestic Shorthair | 00 Years 01 Months 28 Days | 2020.06.03 | Los Angeles Animal Services - East Valley Shelter | |
TANGERINE (A1939406) | Male | Orange | Domestic Shorthair | 00 Years 01 Months 09 Days | 2020.06.03 | Los Angeles Animal Services - East Valley Shelter | |
ZAGNUT (A1939397) | Female | White | Breed information is not provided by this shelter | 01 Years 03 Months 00 Days | 2020.06.03 | Los Angeles Animal Services - East Valley Shelter | |
A1939426 | Male | Gray | Domestic Shorthair | 03 Years 00 Months 00 Days | 2020.06.03 | Los Angeles Animal Services - Harbor Shelter | |
NIKO (A1939415) | Male | Brn tabby | Domestic Shorthair | 00 Years 01 Months 24 Days | 2020.06.03 | Los Angeles Animal Services - Harbor Shelter | |
BENJI (A1939399) | Male | Cream | Breed information is not provided by this shelter | 03 Years 00 Months 00 Days | 2020.06.03 | Los Angeles Animal Services - South Los Angeles Shelter | |
BRIAN (A1939387) | Male | Brn tabby | Domestic Shorthair | 00 Years 10 Months 00 Days | 2020.06.03 | Los Angeles Animal Services - South Los Angeles Shelter | |
BRUCAL (A1939375) | Male (Neutered) | Brn tabby | Domestic Shorthair | 03 Years 00 Months 00 Days | 2020.06.03 | Los Angeles Animal Services - South Los Angeles Shelter | |
BUDDY (A1939393) | Male | White | Breed information is not provided by this shelter | Age Unknown | 2020.06.03 | Los Angeles Animal Services - South Los Angeles Shelter | |
HUMO (A1939419) | Male (Neutered) | Black | Domestic Shorthair | 00 Years 06 Months 00 Days | 2020.06.03 | Los Angeles Animal Services - South Los Angeles Shelter | |
HUNTER (A1622393) | Male (Neutered) | White | Terrier mix | 03 Years 06 Months 02 Days | 2020.06.03 | Los Angeles Animal Services - South Los Angeles Shelter | |
KIT (A1939428) | Female | Black | Domestic Shorthair | 00 Years 01 Months 12 Days | 2020.06.03 | Los Angeles Animal Services - South Los Angeles Shelter | |
LILLY (A1939386) | Female | Black | Domestic Shorthair | 03 Years 00 Months 00 Days | 2020.06.03 | Los Angeles Animal Services - South Los Angeles Shelter | |
SOFIA (A1935447) | Female | Tan | Breed information is not provided by this shelter | 00 Years 10 Months 04 Days | 2020.06.03 | Los Angeles Animal Services - South Los Angeles Shelter | |
TAFFY (A1939423) | Female | Blk tabby | American | 01 Years 00 Months 00 Days | 2020.06.03 | Los Angeles Animal Services - South Los Angeles Shelter | |
TANG (A1939421) | Male | Orange | American | 01 Years 00 Months 00 Days | 2020.06.03 | Los Angeles Animal Services - South Los Angeles Shelter | |
TIGER (A1939431) | Unknown Gender | Br brindle | Breed information is not provided by this shelter | Age Unknown | 2020.06.03 | Los Angeles Animal Services - South Los Angeles Shelter | |
DULCE (A1939422) | Female (Spayed) | Tan | Breed information is not provided by this shelter | 10 Years 00 Months 00 Days | 2020.06.03 | Los Angeles Animal Services - West Los Angeles Shelter | |
ROSE (A1939385) | Female | Slvr tabby | Domestic Shorthair | 02 Years 00 Months 00 Days | 2020.06.03 | Los Angeles Animal Services - West Los Angeles Shelter | |
A5369355 | Male | Black | Domestic Shorthair | 02 Years 00 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Baldwin Park | |
A5369391 | Male | Black | Chihuahua - Smooth Coated mix | 00 Years 11 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Baldwin Park | |
A5369432 | Male | Black | Domestic Shorthair | 04 Years 00 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Baldwin Park | |
A5369447 | Female | Black | Siberian Husky | 01 Years 00 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Baldwin Park | |
A5369431 | Female | Gray | Pit Bull Terrier | 12 Years 00 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Carson | |
A5369456 | Unknown Gender | Blk tabby | Domestic Shorthair | 00 Years 02 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Carson | |
DIAMOND (A5367603) | Female | Black | Domestic Mediumhair | 00 Years 01 Months 24 Days | 2020.06.03 | Los Angeles County Animal Control - Castaic | |
ELLA (A5367568) | Female | Gray | Domestic Shorthair | 00 Years 02 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Castaic | |
JEWEL (A5367605) | Female | Seal pt | Siamese | 00 Years 01 Months 24 Days | 2020.06.03 | Los Angeles County Animal Control - Castaic | |
ROYAL (A5367572) | Female | Black | Domestic Shorthair | 00 Years 02 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Castaic | |
TABITHA (A5365684) | Female (Spayed) | Black | Domestic Shorthair | 00 Years 02 Months 16 Days | 2020.06.03 | Los Angeles County Animal Control - Castaic | |
A5369379 | Male (Neutered) | White | Siberian Husky | 03 Years 08 Months 09 Days | 2020.06.03 | Los Angeles County Animal Control - Downey | |
A5369392 | Female | Tan | Terrier | 01 Years 00 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Downey | |
A5369418 | Male | Black | Pit Bull Terrier and Labrador Retriever | 02 Years 00 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Downey | |
A5369433 | Unknown Gender | Black | Domestic Shorthair | 00 Years 01 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Downey | |
A5369434 | Unknown Gender | Brn tabby | Domestic Shorthair | 00 Years 01 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Downey | |
A5369435 | Unknown Gender | Brn tabby | Domestic Shorthair | 00 Years 01 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Downey | |
A5369437 | Unknown Gender | Black | Domestic Shorthair | 00 Years 01 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Downey | |
A5369439 | Unknown Gender | Org tabby | Domestic Shorthair | 00 Years 01 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Downey | |
A5369440 | Unknown Gender | Green | Turtle and Soft-shelled | 01 Years 00 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Downey | |
A5369443 | Female | Black | Siberian Husky | 01 Years 00 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Downey | |
A5369455 | Female | White | Siberian Husky | Age Unknown | 2020.06.03 | Los Angeles County Animal Control - Downey | |
A5369466 | Female | Black | Domestic Shorthair | 03 Years 00 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Downey | |
A5369467 | Unknown Gender | Black | Domestic Shorthair | 00 Years 01 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Downey | |
A5369468 | Unknown Gender | Org tabby | Domestic Shorthair | 00 Years 01 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Downey | |
A5369469 | Unknown Gender | Org tabby | Domestic Shorthair | 00 Years 01 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Downey | |
A5369470 | Unknown Gender | Cream | Domestic Shorthair | 00 Years 01 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Downey | |
A5369471 | Unknown Gender | Cream | Domestic Shorthair | 00 Years 01 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Downey | |
A5369396 | Male | Brown | Chihuahua - Smooth Coated | 01 Years 00 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Lancaster | |
A5369420 | Female | Calico | Domestic Shorthair | 00 Years 01 Months 16 Days | 2020.06.03 | Los Angeles County Animal Control - Lancaster | |
A5369450 | Female | White | Maltese | 01 Years 00 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Lancaster | |
A5369458 | Male | Gray | Pit Bull Terrier | 03 Years 00 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Lancaster | |
A5369459 | Female | Tan | Terrier | 02 Years 00 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Lancaster | |
A5369465 | Unknown Gender | Brn tabby | Domestic Longhair | Age Unknown | 2020.06.03 | Los Angeles County Animal Control - Lancaster | |
A5369476 | Female | White | Pit Bull Terrier | 03 Years 00 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Lancaster | |
BULLY (A5345816) | Female (Spayed) | Brown | Dachshund | 00 Years 09 Months 30 Days | 2020.06.03 | Los Angeles County Animal Control - Lancaster | |
HAZEL (A5364669) | Female | Brown | Pit Bull Terrier | 02 Years 01 Months 01 Days | 2020.06.03 | Los Angeles County Animal Control - Lancaster | |
A5369350 | Female | Black | Chihuahua - Smooth Coated | 04 Years 00 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Palmdale | |
A5369417 | Female | Tricolor | Siberian Husky mix | 03 Years 00 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Palmdale | |
A5369419 | Male | Apricot | Poodle - Miniature mix | 01 Years 00 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Palmdale | |
A5369424 | Female | Apricot | Chihuahua - Smooth Coated mix | 12 Years 00 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Palmdale | |
A5369464 | Male | Tan | Pit Bull Terrier | 06 Years 00 Months 00 Days | 2020.06.03 | Los Angeles County Animal Control - Palmdale |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment